
file: NSAL > section: Psychological Resources and Health > language: English
The table below only lists variables in the public use file. If you want to see the position and frequency distribution of variables that are in the restricted file, you can view all variables in this section.
* indicates there is some discrepancy in the question and/or answer text.
This variable appears in different sections of the individual studies.
| ID | Label | CPES | NCSR | NLAAS |
|---|---|---|---|---|
| C1A | I am person of worth/equal to others | V06641 | ||
| C1B | I have # of good qualities | V06642 | ||
| C1C | I am a failure | V06643 | ||
| C1D | I do things as well as others | V06644 | ||
| C1E | I don't have much to be proud of | V06645 | ||
| C1F | I take positive attitude toward self | V06646 | ||
| C1G | I am satisfied with self | V06647 | ||
| C1H | I want more self-respect | V06648 | ||
| C1I | I sometimes feel useless | V06649 | ||
| C1J | I sometimes think I am no good | V06650 | ||
| C1K | Impossible to reach my goals | V06651 | ||
| C1L | My future seems hopeless/not changing for better | V06652 | ||
| C2A | No way to solve some of my problems | V06653 | ||
| C2B | I feel pushed around in life | V06654 | ||
| C2C | Have little control over what happens to me | V06655 | ||
| C2D | Can do just about anything set my mind to | V06656 | ||
| C2E | I feel helpless dealing w/ life probs | V06657 | ||
| C2F | What happens to me in future depends on me | V06658 | ||
| C2G | Little I can do to change things important things in life | V06659 | ||
| C2H | Look to God for strength | V06660 | ||
| C3 | Where you are now in life on ladder | V06661 | ||
| C4 | Where would like to be in few yrs on ladder | V06662 | ||
| C5 | How likely to reach step on ladder | V06663 | ||
| C6 | Disappointment if could never reach step on ladder | V06664 | ||
| C7A | Lack of ability prevents you from reaching step | V06665 | ||
| C7B | Lack of opportunity prevents you from reaching step | V06666 | ||
| C7C | Lack of effort prevents you from getting to step | V06812 | ||
| C7D | Bad luck prevents you from getting to step | V06813 | ||
| C7F | Your race prevents you from getting to step | V06814 | ||
| C7G | Your gender prevents you from getting to step | V06815 | ||
| C8 | Physical health rating | V00233 | SC8_1 | SC8_1 |
| C8A | Overall present dental health | V06668 | ||
| C8B | Mental health rating | V00234 | SC8_2 | SC8_2 |
| C9 | Compare health in general with 1 yr ago | V06670 | ||
| C10A | Prof said you have arthritis | V06671 | ||
| C11A | Extent arthritis interferes w/ daily tasks | V06672 | ||
| C10B | Prof said you have ulcers | V06673 | ||
| C11B | Extent ulcer interferes w/ daily tasks | V06674 | ||
| C10C | Prof said you have cancer | V06675 | ||
| C11C | Extent cancer interferes w/ daily tasks | V06676 | ||
| C10D | Prof said you had high blood pressure | V06677 | ||
| C11D | Extent high blood pressure interferes w/ daily tasks | V06678 | ||
| C10E | Prof said you had diabetes | V06679 | ||
| C11E | Extent diabetes interferes w/ daily tasks | V06680 | ||
| C10F | Prof said you had liver problem | V06681 | ||
| C11F | Extent liver problem interferes w/ daily tasks | V06682 | ||
| C10G | Prof said you had kidney problem | V06683 | ||
| C11G | Extent kidney problem interferes w/ daily tasks | V06684 | ||
| C10H | Prof said you had stroke | V06685 | ||
| C11H | Extent stroke interferes w/ daily tasks | V06686 | ||
| C10I | Prof said you had asthma | V06687 | ||
| C11I | Extent asthma interferes w/ daily tasks | V06688 | ||
| C10J | Prof said you had chronic lung disease | V06689 | ||
| C11J | Extent lung disease interferes w/ daily tasks | V06690 | ||
| C10K | Prof said you had blood circulation problem | V06691 | ||
| C11K | Extent blood circulation prob interferes w/ daily tasks | V06692 | ||
| C10L | Prof said you had sickle cell disease | V06693 | ||
| C11L | Extent sickle cell disease interferes w/ daily tasks | V06694 | ||
| C10M | Prof said you had heart trouble | V06695 | ||
| C11M | Extent heart trouble interferes w/ daily tasks | V06696 | ||
| C10O | Prof said you had glaucoma | V06699 | ||
| C11O | Extent glaucoma interferes w/ daily tasks | V06700 | ||
| C10Q | Prof said you had fertility probs | V06703 | ||
| C11Q | Extent fertility problem interferes w/ daily tasks | V06704 | ||
| C10R | Prof said you had osteoporosis | V06705 | ||
| C11R | Extent osteoporosis interferes w/ daily tasks | V06706 | ||
| C10S | Prof said you had fibroid tumors | V06707 | ||
| C11S | Extent fibroid tumor interferes w/ daily tasks | V06708 | ||
| C10T | Prof said you had anemia | V06709 | ||
| C11T | Extent anemia interferes w/ daily tasks | V06710 | ||
| C10U | Prof said you had eating disorder | V06711 | ||
| C11U | Extent eating disorder interferes w/ daily tasks | V06712 | ||
| C10V | Prof said gone thru menopause | V06713 | ||
| C11V | Extent menopause interferes w/ daily tasks | V06714 | ||
| C12A | Past yr-bad headaches | V06715 | ||
| C13A | Extent headaches interfere w/ daily tasks | V06716 | ||
| C12B | Past yr-hearing probs | V06717 | ||
| C13B | Extent hearing probs interfere w/ daily tasks | V06718 | ||
| C12C | Past yr-vision probs | V06719 | ||
| C13C | Extent vision problems interfere w/ daily tasks | V06720 | ||
| C12D | Past yr-allergies/infections | V06721 | ||
| C13D | Extent allergies interfere w/ daily tasks | V06722 | ||
| C12E | Past yr-back problems | V06723 | ||
| C13E | Extent back probs interfere w/ daily tasks | V06724 | ||
| C14A | How often garden/yardwork | V06725 | ||
| C14B | How often sports/exercise | V06726 | ||
| C14C | How often take walks | V06727 | ||
| C19 | Currently trying to lose weight | V06730 | ||
| C20 | How you feel about your weight | V06731 | ||
| C21 | Place/person usually go to for medical help | V06732 | ||
| C21A | Where/who go to for medical help | V06733 | ||
| C22A | Ever gone to faith healer | V06734 | ||
| C22B | Ever gone to person who heals w/ roots/herbs/reads palms | V06735 | ||
| C22C | Ever saw astrologer/psychic | V06736 | ||
| C23 | Currently covered by govt health ins programs | V06737 | ||
| C23B | Govt ins covers mental health/emotion/nerve problems | V06738 | ||
| C24 | Covered by employer health insurance | V06739 | ||
| C24A | # of employer health plans covered by | V06740 | ||
| C24B | Employer ins covers mental health/emotion/nerve probs | V06741 | ||
| C24C | Covered by family's employer health ins | V06742 | ||
| C24D | Family insurance covers mental health/emotion/nerve probs | V06743 | ||
| C25 | Has purchased health insurance directly | V06744 | ||
| C26 | $/visit paid out-of-pocket to see doctor | V06745 | ||
| C26CS | $ amount reimbursed by health insurance | V06749 | ||
| C26_IWR | INTERVIEWER CHECKPOINT | V06746 | ||
| C26A | Reimbursement by health insurance | V06747 | ||
| C26ACS | $ amount reimbursed by health insurance | V06748 | ||
| C27A | Past mth-health problems | V06750 | ||
| C28A | Amount health problems upset you | V06751 | ||
| C27B | Past mth-money problems | V06752 | ||
| C28B | Amount money problems upset you | V06753 | ||
| C27C | Past mth-job problems | V06754 | ||
| C28C | Amount job problems upset you | V06755 | ||
| C27D1 | Are you a parent | V06757 | ||
| C27D | Past mth-problems w/ children | V06756 | ||
| C28D | Amount being a parent upset you | V06758 | ||
| C27E | Past mth-family/marriage problems | V06759 | ||
| C28E | Amount fam/marriage problems upset you | V06760 | ||
| C27F | Past mth-you/family crime victim | V06761 | ||
| C28F | Amount victimization upset you | V06762 | ||
| C27G | Past mth-police problems | V06763 | ||
| C28G | Amount police problems upset you | V06764 | ||
| C27H | Past mth-love life problems | V06765 | ||
| C28H | Amount love problems upset you | V06766 | ||
| C27I | Past mth-you/family race problems | V06767 | ||
| C28I | Amount race problems upset you | V06768 | ||
| C27J | Past mth-gambling problems | V06769 | ||
| C28J | Amount gambling problems upset you | V06770 | ||
| C29A | # days in past 30-no work/norm acts due to phys/ment/subst | V04452 | FD4 | FD4* |
| C29B | INTERVIEWER CHECKPOINT | V04453 | FD4_1 | |
| C29C | No activities due to emotions/nerves/ment health/subst use | V04454 | FD4A | FD4A |
| C29D | # days no activities due to emot/nerves/ment health/subst use | V04455 | FD4B | FD4B |
| C29E | # days past mth in bed 1/2 day+ due to health/substance | V04456 | FD5 | FD5 |
| C29F | INTERVIEWER CHECKPOINT | V04457 | FD6 | |
| C29G | # days in past 30 reduced acts due to phys/ment/subs use | V04458 | FD7 | FD7* |
| C29H | INTERVIEWER CHECKPOINT | V04459 | FD7_1 | |
| C29I | Reduced activities due to emotion/nerves/substance use | V04460 | FD7A | FD7A |
| C29J | # of reduced act days were due to emotion/nerves/ment/subst | V04461 | FD7B | FD7B |
| C29K | # days in 30 cut quality of work due to phys/ment/subst use | V04462 | FD8 | FD8 |
| C29L | # days in 30 took extreme effort to do usual level of work/acts | V04463 | FD9 | FD9 |
| C29M | INTERVIEWER CHECKPOINT | V04464 | FD9_1 | |
| C29N | Extreme effort due to nerves/emotion/substance use | V04465 | FD9A | FD9A |
| C29O | # days extreme effort due to nerves/emotion/subst use | V04466 | FD9B | FD9B |
| C30 | Health probs caused diffic w/ concen/mem/think in past mth | V04467 | FD10 | FD10 |
| C30A | # days had difficulty w/ concen/mem/think in past 30 days | V04468 | FD10A | FD10A |
| C31A | Amount of difficulty concentrating for 10 minutes | V04469 | FD11A | FD11A |
| C31B | Amount of difficulty understanding what was going on | V04470 | FD11B | FD11B |
| C31C | Amount of difficulty remembering to do important things | V04471 | FD11C | FD11C |
| C31D | Amount of difficulty learning a new task | V04472 | FD11D | FD11D |
| C32 | Difficulty w/ mobility due to health problems in past 30 days | V04473 | FD12 | FD12 |
| C32A | # of days had difficulty w/ mobility in past 30 days | V04474 | FD12A | FD12A |
| C33A | During mobility problems-difficult standing for 30+ minutes | V04475 | FD13A | FD13A |
| C33B | During mobility problems-difficulty move around inside home | V04476 | FD13B | FD13B |
| C33C | During mobility problems-difficulty walking long distance | V04477 | FD13C | FD13C |
| C34 | Health related probs caused diff w/ self care in past 30 days | V04478 | FD14 | FD14 |
| C34A | # days health-related probs caused difficulty w/ self-care | V04479 | FD14A | FD14A |
| C35A | During self-care probs-amount of difficulty washing whole body | V04480 | FD15A | FD15A |
| C35B | During self-care probs-amount of difficulty getting dressed | V04481 | FD15B | FD15B |
| C35C | During self-care probs-amount of diffic staying alone few days | V04482 | FD15C | FD15C |
| C36 | Health probs caused diffic w/ getting along/maint social life | V04483 | FD16 | FD16 |
| C36A | # of days had diffic getting along/maint social life in past mth | V04484 | FD16A | FD16A |
| C37A | During trouble getting along-diffic start/maintain conversation | V04486 | FD17A | FD17A |
| C37B | During trouble getting along-diffic deal w/ people not know well | V04487 | FD17B | FD17B |
| C37C | During trouble getting along-difficulty maintaining friendships | V04488 | FD17C | FD17C |
| C37D | During trouble getting along-difficulty making new friends | V04489 | FD17D | FD17D |
| C37E | During trouble getting along-diffic cont emotions around ppl | V04490 | FD17E | FD17E |
| C38 | INTERVIEWER CHECKPOINT | V04495 | FD19 | |
| C39 | Your health problems interfere w/ fam/friends in past 30 days | V06811 |
You can also choose to view all variables in this section in one long page.