
file: NLAAS > section: Social Phobia > language: English
The table below only lists variables in the public use file. If you want to see the position and frequency distribution of variables that are in the restricted file, you can view all variables in this section.
* indicates there is some discrepancy in the question and/or answer text.
This variable appears in different sections of the individual studies.
| ID | Label | CPES | NCSR | NSAL |
|---|---|---|---|---|
| SO1A | Shy/afraid/uncomfortable meeting new people | V01504 | SO1A | SO1A |
| SO1B | Shy/afraid/uncomfortable talking to authority | V01505 | SO1B | SO1B |
| SO1C | Shy/afraid/uncomfortable talking in meeting/class | V01506 | SO1C | SO1C |
| SO1D | Shy/afraid/uncomfortable at parties and social gatherings | V01507 | SO1D | SO1D |
| SO1E | Shy/afraid/uncomfortable performing in front of audience | V01508 | SO1E | SO1E |
| SO1F | Shy/afraid/uncomfortable taking imp exam though ready | V01509 | SO1F | SO1F |
| SO1G | Shy/afraid/uncomfort working while someone watches | V01510 | SO1G | SO1G |
| SO1H | Shy/afraid/uncomf entering room when others are present | V01511 | SO1H | SO1H |
| SO1I | Shy/afraid/uncomf talking to people don't know well | V01512 | SO1I | SO1I |
| SO1J | Shy/afraid/uncomf disagree with people don't know well | V01513 | SO1J | SO1J |
| SO1K | Shy/afraid/uncomf write/eat/drink while other watches | V01514 | SO1K | SO1K |
| SO1L | Shy/afraid/uncomf using public bathroom | V01515 | SO1L | SO1L |
| SO1M | Shy/afraid/uncomf in dating situation | V01516 | SO1M | SO1M |
| SO1N | Shy/afraid/uncomf being center of att/embarrassing sit | V01517 | SO1N | SO1N |
| SO2 | INTERVIEWER CHECKPOINT | V01518 | SO2 | |
| SO3INTR1 | Remember exact age 1st social fear situation | V01519 | SO3INTR1 | SO3INTR1 |
| SO3INTR2 | Remember exact age 1st fear of social or perf situation | V01520 | SO3INTR2 | SO3INTR2 |
| SO3A | Age 1st fear of social situations | V01521 | SO3A | SO3A |
| SO3B1 | Estimate age of 1st social fear | V01523 | ASO3B1 | ASO3B1 |
| SO3B2 | 1st social fear before started school | V01524 | ASO3B2 | ASO3B2 |
| SO3B3 | 1st social fear before teenager | V01550 | ASO3B3 | ASO3B3 |
| SO6 | INTERVIEWER CHECKPOINT: (SEE *SC29.2) | V01525 | ||
| SO6B1 | Age 1st avoided social or perf sit due to fear-computed | V01528 | ASO6B1 | SO6A |
| SO6B2 | Avoid social or perf situations before started school | V01529 | ASO6B2 | ASO6B2 |
| SO6B3 | Avoided social or perf situations before teenager | V01530 | ASO6B3 | ASO6B3 |
| SO8A | Social fear situation-blush/shake | V01531 | SO8A | SO8A |
| SO8B | Social fear situation-fear bladder/bowel problem | V01532 | SO8B | SO8B |
| SO8C | Social fear situation-fear vomiting | V01533 | SO8C | SO8C |
| SO9 | Ever have 2 or more shyness reactions | V01534 | SO9 | SO9 |
| SO9A | Social fear situation-heart pound | V01535 | SO9A | SO9A |
| SO9B | Social fear situation-sweat | V01536 | SO9B | SO9B |
| SO9C | Social fear situationr-tremble | V01537 | SO9C | SO9C |
| SO9D | Social fear situation-sick to stomach | V01538 | SO9D | SO9D |
| SO9E | Social fear situation-dry mouth | V01539 | SO9E | SO9E |
| SO9F | Social fear situation-chills/hot flushes | V01540 | SO9F | SO9F |
| SO9G | Social fear situation-numbness/tingling sensation | V01541 | SO9G | SO9G |
| SO9H | Social fear situation-trouble breathing normally | V01542 | SO9H | SO9H |
| SO9I | Social fear situationr-feel like choking | V01543 | SO9I | SO9I |
| SO9J | Social fear situation-pain/discomfort in chest | V01544 | SO9J | SO9J |
| SO9K | Social fear situation-feel dizzy or faint | V01545 | SO9K | SO9K |
| SO9L | Social fear situation-afraid might die | V01546 | SO9L | SO9L |
| SO9M | Social fear situation-fear losing control/go crazy/pass out | V01547 | SO9M | SO9M |
| SO9N | Social fear situation-feel distant, not really there | V01548 | SO9N | SO9N |
| SO9O | Social fear situation-feel things unreal/dreamlike | V01549 | SO9O | SO9O |
| SO10 | Social fear situation-fear of panic attack | V01551 | SO10 | SO10 |
| SO10A | Social fear situation-ever had panic attack | V01552 | SO10A | SO10A |
| SO11 | Social fear situation-fear of being trapped | V01553 | SO11 | SO11 |
| SO12 | Social fear situation-fear embarrassment/humiliation | V01554 | SO12 | SO12 |
| SO12A | Social fear situation-fear of embarrassing others | V01555 | SO12A | SO12A |
| SO13 | Social fear situation-fear someone look/talk/negative resp | V01556 | SO13 | SO13 |
| SO14 | Social fear situation-fear of being focus of attention | V01557 | SO14 | SO14 |
| SO14A | Feared most during social fear situation:1st mention | V01558 | SO14A | SO14A |
| SO15 | Social fear due to phys or mental disability embarrassmt | V01561 | SO15 | SO15 |
| SO15A_1 | Social fear due to health problem-1st mention (4 iterations) | V01562 | SO15A1 | SO15A1 |
| SO16 | Extent to which social fear interf w/ work/social life/relat | V01570 | SO16 | SO16 |
| SO17 | Emotionally upset/worried/disappt self due to social fear | V01571 | SO17 | SO17* |
| SO18 | Last time strongly feared/avoided social situation | V01572 | SO18 | SO18 |
| SO18A | Age last strongly feared or avoided social situation | V01573 | SO18A | SO18A* |
| SO19 | Severity of social fear if faced today | V01574 | SO19 | SO19 |
| SO20 | # times avoided social fear in last 12 mths | V01575 | SO20 | SO20 |
| SO21A | Worst mth in yr-extent to which fear interf with home mgmt | V01576 | SO21A | SO21A |
| SO21B | Worst mth in yr-extent to which fear interfered with work | V01577 | SO21B | SO21B |
| SO21C | Worst mth in yr-extent to which fear interf with relations | V01578 | SO21C | SO21C |
| SO21D | Worst mth in yr-extent to which fear interf with social life | V01579 | SO21D | SO21D |
| SO22 | INTERVIEWER CHECKPOINT | V01580 | ||
| SO23 | Days in past yr unable to do normal acts due to social fear | V01582 | SO23 | SO23 |
| SO25 | Talk to medical doc or professional about social fear | V01583 | SO25 | |
| SO25_101 | Talked to professional about social fears:1st mention (10 iterations) | V01585 | ||
| SO25A | Age 1st see professional for social fear | V01596 | SO25A | SO27 |
| SO36 | Received helpful treatment for social fear | V01617 | SO36 | |
| SO36A | Age 1st received helpful treatment for social fear | V01618 | SO36A | |
| SO36B | Total profs seen for social fear incl helpful treatment doc | V01619 | SO36B | |
| SO36C | # professional ever talked to about social fear | V01620 | SO36C | |
| SO38 | Received prof treatment for social fear in past 12 mths | V01621 | SO38 | |
| SO39 | Hospitalized overnight for social fear | V01622 | SO39 | SO31 |
| SO39A | Age 1st hospitalized overnight for social fear | V01624 | SO39A | SO31A* |
| SO39_1 | # close relatives with strong fear of social perf situations | V01623 | SO39_1 |
You can also choose to view all variables in this section in one long page.