
file: NCSR > section: Screening > language: English
The table below only lists variables in the public use file. If you want to see the position and frequency distribution of variables that are in the restricted file, you can view all variables in this section.
* indicates there is some discrepancy in the question and/or answer text.
This variable appears in different sections of the individual studies.
| ID | Label | CPES | NLAAS | NSAL |
|---|---|---|---|---|
| SC7 | Smoker | V00232 | SC7 | |
| SC9C | Frequency trouble sleeping or staying asleep | V00242 | ||
| SC9D | Frequency bothered by nervousness, fidgety, tense | V00243 | ||
| SC9E | Frequency bothered by headaches | V00244 | ||
| SC9F | Frequency of loss of appetite | V00245 | ||
| SC9G | Freq bothered by upset stomach | V00246 | ||
| SC9_1 | # days past month PH/MH/SU limit daily activities | V00239 | SC9_1 | |
| SC10_1A | Difficulty in learn/remember/concentrate due to condition | V00252 | SC10_1A | |
| SC10_1B | Difficulty getting along with others due to condition | V00253 | SC10_1B | |
| SC10_1C | Difficulty dress/bathe/getting around house due to cond | V00254 | SC10_1C | |
| SC10_1D | Difficulty leave home alone/go doctor due to condition | V00255 | SC10_1D | |
| SC10_1E | Difficulty working at job/business due to condition | V00256 | SC10_1E | |
| SC10_1F | Difficulty participating in school/housework/daily activities | V00257 | SC10_1F | |
| SC10_1H | Limited in past 3 months due to health problem | V00258 | ||
| SC10_2 | Require help w/ personal care needs | V00259 | ||
| SC10_3 | Require help w/ routine needs | V00260 | ||
| SC10_4D | Have learning disability | V00264 | SC10_4D | |
| SC10_4E | Have physical disability | V00265 | SC10_4E | |
| SC10_4F | Have cond that substantially limits physical activity | V00266 | SC10_4F | |
| SC10_4G | Have emotional/mental disability | V00267 | SC10_4G | |
| SC10_5C1 | Learning disability:1st mention (2 iterations) | V00273 | ||
| SC10_5E1 | Other physical disability:1st mention (5 iterations) | V00281 | ||
| SC10_5EB01 | Physical Handicap: Recoded to Number of Mentions | V00335 | ||
| SC10_5E11 | Learning disability:1st mention | V00287 | ||
| SC10_5E201 | Physical illness:1st mention (8 iterations) | V00292 | ||
| SC10_5E301 | Mental illness:1st mention (7 iterations) | V00314 | ||
| SC10_5I01 | Mentioned mental or emotion disability:1st mention (11 iterations) | V00355 | ||
| SC10_7AA1 | What disability would they think you have:1st mention | V00446 | ||
| SC10_7A01 | Physical handicap:1st mention | V00378 | ||
| SC10_7A201 | Physical illness:1st mention (2 iterations) | V00403 | ||
| SC10_7A301 | Mental illness:1st mention (2 iterations) | V00425 | ||
| SC10_8B | How long had these difficulties mentioned | V00452 | ||
| SC10_8B1 | Difficulties unit of time, SC10.8B | V00453 | ||
| SC10_8B2 | Had difficulties longer than 3 months | V00454 | ||
| SC10_8C | How long limited activity due to difficulties in 3 mths | V00455 | ||
| SC10_8C1 | Limited activity unit of time | V00456 | ||
| SC10_8D | How long assisted care for personal/routine needs | V00458 | ||
| SC10_8D1 | Assisted care unit time, SC10.8D | V00459 | ||
| SC10_8D2 | Has assisted care longer than 3 months | V00460 | ||
| SC10_8FF1 | What phys or emo cond causes difficulty:1st mention (2 iterations) | V00529 | ||
| SC10_8F01 | Physical handicap:1st mention | V00461 | ||
| SC10_8F21 | Learning disability:1st mention | V00481 | ||
| SC10_8F201 | Physical illness:1st mention (5 iterations) | V00486 | ||
| SC10_8F301 | Mental illness:1st mention (7 iterations) | V00508 | ||
| SC10_8GG1 | Disability causes limitations past 3 mths:1st mention (2 iterations) | V00603 | ||
| SC10_8G01 | Physical handicap:1st mention | V00535 | ||
| SC10_8G201 | Physical illness:1st mention (4 iterations) | V00560 | ||
| SC10_8G301 | Mental illness:1st mention (2 iterations) | V00582 | ||
| SC10_8HH1 | Disab causes assist care for pers/rout needs:1st mention | V00677 | ||
| SC10_12A | How long activities limited because condition/problem | V00248 | SC10_12A* | |
| SC10_12B | Unit of time activities limited | V00249 | SC10_12B* | |
| SC10_12C | Activities limited longer than 3 months | V00250 | ||
| SC10_14 | # describes amt health probs limit activities in past 3 mths | V00251 | SC10_14 | |
| SC19 | Willing careful response for following questions | V00683 | SC19 | |
| SC20 | Fear or panic attack leaving frightened/anxious/uneasy | V00684 | SC20 | SC20* |
| SC20A | Attack leads to phys symptoms/loss control/dire outcome | V00688 | SC20A | SC20A |
| SC20_1 | Anger attack leading to breaking item of some value | V00685 | SC20_1* | SC20_1 |
| SC20_2 | Anger attack leading to hitting/attempt hitting person | V00686 | SC20_2* | SC20_2 |
| SC20_3 | Anger attack leading to threat of harm to person | V00687 | SC20_3* | SC20_3 |
| SC21 | Sad/empty/depressed for several day period | V00690 | SC21 | SC21 |
| SC22 | Discouraged about life for several day period | V00691 | SC22 | SC22 |
| SC23 | Lost interest in enjoyable things for several day period | V00692 | SC23 | SC23 |
| SC24 | Energetic/restless/talkative/unusual behavior period | V00694 | SC24 | SC24 |
| SC25 | Irritable/grumpy/bad mood for several day period | V00695 | SC25 | SC25 |
| SC25A | Irritation led to shout/argue/hit for several day period | V00696 | SC25A | SC25A |
| SC26 | Worried more than others about same problems | V00698 | SC26* | SC26* |
| SC26A | More nervous/anxious than most with same problems | V00708 | SC26A | SC26A |
| SC26B | Anxious/worried most days for one month or more | V00709 | SC26B | SC26B |
| SC26_1 | Family worried about health due to excess smoking | V00699 | SC26_1 | SC26_1 |
| SC26_2 | Family worried or compl about drug/alcohol use | V00705 | SC26_2 | SC26_2 |
| SC26_3 | Alcohol/drug use caused problems/argue with others | V00706 | SC26_3 | SC26_3 |
| SC26_4 | Alcohol/drugs interfered with responsibilities | V00707 | SC26_4 | SC26_4 |
| SC27A | Strong fear of bugs, snakes, animals | V00715 | SC27A* | SC27A* |
| SC27B | Strong fear of still water/weather events | V00716 | SC27B* | SC27B* |
| SC27C | Strong fear of going to doc or hosp/injections/blood/injury | V00717 | SC27C* | SC27C* |
| SC27D | Strong fear of closed spaces | V00718 | SC27D* | SC27D* |
| SC27E | Strong fear of heights | V00719 | SC27E* | SC27E* |
| SC27F | Strong fear of flying/airplanes | V00720 | SC27F* | SC27F* |
| SC27_2 | Upset/nervous when faced specified fear(s) | V00712 | SC27_2 | SC27_2 |
| SC27_3 | Avoid situation(s) due to fear | V00713 | SC27_3 | SC27_3 |
| SC27_4 | Think fear stronger than normal | V00714 | SC27_4 | SC27_4 |
| SC29 | Extremely afraid or shy in social situations | V00722 | SC29 | SC29 |
| SC29A | Afraid/uncomfortable with public speaking | V00727 | SC29A | SC29A |
| SC29_1 | Very upset/nervous in social sit or in front of group | V00723 | SC29_1 | SC29_1 |
| SC29_2 | Avoid social sit or activity in front of group due to fear | V00724 | SC29_2 | SC29_2 |
| SC29_3 | Think social fear stronger than normal | V00725 | SC29_3 | SC29_3 |
| SC30 | Afraid of crowds/public places/traveling | V00728 | SC30 | SC30 |
| SC30_1 | Upset/nervous when in crowds/public places/traveling | V00729 | SC30_1 | SC30_1 |
| SC30_2 | Avoid crowds/public places/traveling due to fear | V00730 | SC30_2 | SC30_2 |
| SC30_3 | Think fear stronger than normal | V00731 | SC30_3 | SC30_3 |
| SC31 | 6-10 more troub than most with concentration for 6+ mths | V00733 | ||
| SC32 | Restless led to interrupt/troub wait turn 6+ mths in chldhd | V00736 | ||
| SC33 | Freq in trouble with adults for 6+ mths in chldhd or adol | V00738 | SC33* | SC33 |
| SC33_1 | Lie/steal/break rules as child or teen | V00739 | SC33_1 | SC33_1 |
| SC33_2 | Broke into cars/set fires/destroy prop as child/teen | V00740 | SC33_2 | SC33_2 |
| SC33_3 | Run away/freq hooky/stay out too late as child/teen | V00741 | SC33_3 | SC33_3 |
| SC34 | Separation anxiety for 1+ mth as child | V00742 | SC34* | SC34* |
| SC35 | Ever separation prob gt 1mo when adult | V00744 | ||
| SC8_1 | Physical health rating | V00233 | SC8_1 | C8* |
| SC8_2 | Mental health rating | V00234 | SC8_2 | C8B* |
| SC9A | General health status compared to year ago | V00240 | ||
| SC9B | General health how much better/worse than year ago | V00241 | ||
| SC9H | Extent health probs put in risk of dying earlier than age grp | V00247 | ||
| SC9_01 | Freq of vig activity in summer greater than 15min | V00235 | ||
| SC9_02 | Freq of vig activity in winter greater than 15min | V00236 | ||
| SC9_03 | Freq of mod activity in summer greater than 30min | V00237 | ||
| SC9_04 | Freq of mod activity in winter greater than 30min | V00238 |
You can also choose to view all variables in this section in one long page.