
file: NCSR > section: Employment > variable: EM4B > language: English
| <-- previous variable | next variable --> |
EM4b
ENTER THE UNIT OF TIME
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | DAYS | 104 | 02.72% | 01.12% |
| 2 | WEEKS | 307 | 08.03% | 03.31% |
| 3 | MONTHS | 1608 | 42.07% | 17.32% |
| 4 | YEARS | 1803 | 47.17% | 19.42% |
| -9 | REFUSED | 1 | - | 00.01% |
| -8 | DONT KNOW | 3 | - | 00.03% |
| . | Missing | 5456 | - | 58.78% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
You can choose to scroll through all the questions in this section
. Be warned that this can be rather slow.
| <-- previous variable | next variable --> |