
file: NCSR > section: Chronic Conditions > language: English
The table below only lists variables in the public use file. If you want to see the position and frequency distribution of variables that are in the restricted file, you can view all variables in this section.
* indicates there is some discrepancy in the question and/or answer text.
This variable appears in different sections of the individual studies.
| ID | Label | CPES | NLAAS | NSAL |
|---|---|---|---|---|
| CC1A | Ever had arthritis/rheumatism | V04044 | CC1A | |
| CC1B | Ever had chronic back/neck problems | V04045 | CC1B | |
| CC1C | Ever had frequent or severe headaches | V04046 | CC1C | |
| CC1D | Ever had any other chronic pain | V04047 | CC1D | |
| CC1E | Ever had seasonal allergies like hay fever | V04048 | CC1E | |
| CC1F | Ever had stroke | V04049 | CC1F | |
| CC1G | Ever had heart disease | V04050 | CC1G | |
| CC1H | Doctor or health professional told have heart | V04051 | CC1H | |
| CC1I | Doctor or health professional told high blood pressure | V04052 | CC1I | |
| CC1J | Doctor or health professional told have asthma | V04053 | CC1J | |
| CC1L | Doctor/health professional told had chronic lung disease | V04055 | CC1L | |
| CC1N | Doctor/health professional told have diabetes/high blood sugar | V04056 | CC1N | |
| CC1O | Doctor or health professional told have ulcer in stomach/intest | V04057 | CC1O | |
| CC1S | Doctor or health professional told have epilepsy | V04059 | CC1S | |
| CC1T | Doctor or professional told have cancer | V04060 | CC1T | |
| CC3A | Age 1st had arthritis/rhumatism | V04061 | CC3A | |
| CC3B | Age 1st had back/neck problems | V04062 | CC3B | |
| CC4B | Still have back/neck problems or receive treatment in past yr | V04078 | ||
| CC3C | Age 1st had frequent /severe headache | V04063 | CC3C | |
| CC4C | Still have severe headache or received treatment | V04081 | ||
| CC3D | Age 1st had any other chronic pain | V04064 | CC3D | |
| CC4D | Still have Chronic Pain or received treatment pa | V04083 | ||
| CC3E | Age 1st had seasonal allergies | V04065 | CC3E | |
| CC4E | Still have season allergies or received treatmen | V04085 | ||
| CC3F | Age 1st had stroke | V04066 | CC3F | |
| CC3G | Age 1st had heart attack | V04067 | CC3G | |
| CC3H | Age 1st diagnosed with heart disease | V04068 | CC3H | |
| CC3I | Age 1st diagnosed with high blood pressure | V04069 | CC3I | |
| CC4I | Still have high blood pressure or receive treatm | V04086 | ||
| CC3J | Age 1st diagnosed with asthma | V04070 | CC3J | |
| CC3L | Age 1st diagnosed with chronic lung disease | V04072 | CC3L | |
| CC3N | Age 1st diagnosed with diabetes/high blood sugar | V04073 | CC3N | |
| CC4N | Still have diabete/blood pressure or got treatme | V04090 | ||
| CC3O | Age 1st diagnosed with ulcer | V04074 | CC3O | |
| CC4O | Still have ulcer or received treatment in past 12 months | V04303 | ||
| CC3S | Age 1st diagnosed with epilepsy/seizures | V04076 | CC3S | |
| CC3T | Age 1st diagnosed with cancer | V04077 | CC3T | |
| CC6 | Currently in treatment for cancer/in remission/been cured | V04100 | CC6 | |
| CC6A01 | Where cancer located:1st mention (4 iterations) | V04124 | ||
| CC6_1 | In past yr-had accident/injury/posioning required medical atten | V04101 | CC6_1 | |
| CC6_1A | # of accidents/injuries/poison needed medical atten in past yr | V04102 | ||
| CC6_1B | Most recent real accident/did on purpose/result of fight | V04103 | ||
| CC6_1C | Most recent at work/work related travel/or elsewhere | V04104 | ||
| CC6_21 | Condition on list resulting from injury:1st mention (6 iterations) | V04105 | ||
| CC6_301 | Where did injury occur - 1st mention (3 iterations) | V04114 | ||
| CC9 | # times see doctor or other prof for treatment of condition | V04137 | CC9 | |
| CC10A | Extent to which condition interfered with home management | V04140 | CC10A* | |
| CC10B | Extent to which condition interfered with ability to work | V04141 | CC10B* | |
| CC10C | Extent to which condition interfered w/ form/maintain relations | V04142 | CC10C* | |
| CC10D | The extent to which the condition interfered with social life | V04143 | CC10D* | |
| CC12 | # of day out 365 could not work/normall acts due to condition | V04145 | CC12 | |
| CC14 | # of days had headache in past year | V04161 | ||
| CC14A | # of days had severe headache in past | V04162 | ||
| CC15A | # of hours or minutes headache lasts | V04163 | ||
| CC15B | Unit of time, CC15A | V04165 | ||
| CC16 | Rate headache pain at worst in past 12 months | V04179 | ||
| CC17 | Rate headache pain at its least in past 12 months | V04180 | ||
| CC18 | Scale 0-10 rate headache pain on average past 12 | V04195 | ||
| CC19A | Headaches accompanied by nausea/vomiting | V04197 | ||
| CC19B | Your headache accompanied by sensitivity to light/sound | V04198 | ||
| CC19C | See spot/lines/heat waves before headache starts | V04199 | ||
| CC19D | Headache only on one side of head | V04200 | ||
| CC19E | Pain behind 1 eye during headache | V04201 | ||
| CC19F | Partial loss of vision before headache | V04202 | ||
| CC19G | Pain throbs or comes in pulses during headaches | V04203 | ||
| CC20A | Took 2+ hours to fall asleep for 2+ weeks in past year | V04204 | ||
| CC20B | Took an hr + to get back to sleep for 2+ weeks in past year | V04205 | ||
| CC20C | Woke up 2+ hours too early for 2+ weeks in past year | V04206 | ||
| CC20D | Problems feeling sleepy during day for 2+ weeks in past year | V04207 | ||
| CC22 | # weeks in past 52 had problem with sleep | V04208 | ||
| CC24A | Worst month past year-fall asleep watching TV, reading | V04209 | ||
| CC24B | Worst month past yr-get drowsy within 10 minutes sitting still | V04210 | ||
| CC24C | Worst month in past year-doze off when relaxed | V04211 | ||
| CC24D | Worst month in past yr-fall asleep in conversation/visit friends | V04212 | ||
| CC24E | Worst month in past yr-feel fatigued due to poor sleep | V04213 | ||
| CC24F | Worst month in past year-wake up more than 3 times/night | V04214 | ||
| CC24G | Worst month in past year-wake up feeling rested | V04215 | ||
| CC24H | Worst month in past year-difficulty getting up | V04216 | ||
| CC24J | Worst month in past year-felt had not slept long enough | V04217 | ||
| CC26A | Worst month in past year-wake up more than 3 times/night | V04218 | ||
| CC26B | Worst month in past year-wake up feeling rested | V04219 | ||
| CC26C | Worst month in past yr-difficulty getting up | V04220 | ||
| CC26D | Worst month in past year-felt refreshed after sleeping | V04221 | ||
| CC26E | Worst month in past year-felt did not get enough sleep | V04222 | ||
| CC28_1 | Ever had medically unexplained chronic pain | V04223 | CC28_1 | |
| CC28_1A1 | Part of body pain occurred:1st mention (6 iterations) | V04224 | CC28_1A1 | |
| CC28_2 | Severity of emotional distress because of pain at worst time | V04230 | CC28_2 | |
| CC28_3 | Extent which pain interfered with work/social life/relationships | V04231 | CC28_3 | |
| CC28_3A | Frequency unable to carry daily activities due to pain | V04232 | CC28_3A | |
| CC29_1 | Age 1st medically unexplained chronic pain | V04234 | CC29_1 | |
| CC29_2 | Total # of years had medically unexplained pain for 6+ mths | V04235 | ||
| CC29_3 | Had medically unexplained pain for 6+ mths in past year | V04236 | ||
| CC29_4 | # of months with pain in past 12 months | V04237 | ||
| CC30 | In worst month-# of days per month had pain | V04238 | ||
| CC31A | In worst month-# of minutes or hours/day had pain | V04239 | ||
| CC31B | Unit of time, CC31A | V04240 | ||
| CC32 | Rate pain at its worst in past year | V04241 | ||
| CC34 | Rate pain on average during worst months in past 12 | V04242 | ||
| CC34_1 | # of doctors seen regarding pain | V04243 | ||
| CC34_2A | Medically unexplained pain due to physical causes | V04245 | ||
| CC34_2B | Medically unexplainede pain always result of physical causes | V04246 | ||
| CC34_301 | Cause of pain according to doctor:1st mention (4 iterations) | V04247 | ||
| CC34_5 | Pain always result of taking medication/drugs/alcohol | V04270 | ||
| CC34_8 | Find abnormality during examine/tests/x-rays | V04272 | ||
| CC34_9 | Pain always result of physical illness/injury | V04273 | ||
| CC34_10 | Psychological factors played role in tiredness/related probs | V04244 | ||
| CC36 | Had gallbladder removed | V04274 | ||
| CC38INT1 | Had abdominal/intestinal surgery | V04275 | CC38INT1 | |
| CC38INT2 | Ever had abdominal or intestinal surgery | V04276 | CC38INT2 | |
| CC39 | Diagnosed with ulcerative colitis or Crohn's Disease | V04277 | ||
| CC39_1 | Age when received diagnosis for colitis/Crohn's Disease | V04278 | ||
| CC40 | Stomach pain releived w/ bowel move 1+ wk/mth for 12 mths | V04279 | ||
| CC41 | Frequent diarreha/constipation during stomach/ab pain | V04280 | ||
| CC42 | Cange in freq of bowel movement during stomach/ab pain | V04281 | ||
| CC43 | Problems lasted week/mth for 12+ mths | V04282 | ||
| CC44 | Age 1st time period of this sort | V04283 | ||
| CC44_1 | # of years have bowel problems at least 1 week per month | V04284 | ||
| CC44_2 | Have this problem at least 1 week per month in past 12 mths | V04285 | ||
| CC45 | Severity of distress you had because of these problems | V04286 | ||
| CC46 | Extent to which probs interfered with work/social/relations | V04287 | ||
| CC46A | Poblem so severe could not carry out daily activities | V04288 | ||
| CC48 | Have regular med doctor for routine medical care | V04289 | CC48 | |
| CC48A | Have regular place to go for routine medical care | V04290 | CC48A | |
| CC49A | In past yr-# of visits to doctor/hosp/clinic for routine exam | V04299 | CC49A* | |
| CC49B | In past year-# of visits to dentist/optician for routine exam | V04300 | CC49B | |
| CC49C | In past year-# of visits to ER/doctor/urgent care | V04301 | CC49C | |
| CC49D | In past year-# of visits to doc/ortho/ophth for sched treatment | V04302 | CC49D | |
| CC49_2 | In past year-doctor asked you about alcohol or illegal drugs | V04292 | CC49_2* | |
| CC49_2A | In past year-doctor advise to stop or cut drugs/alc use | V04293 | CC49_2A | |
| CC49_2B | In past year-doc asked about emotions/ nerves/mental health | V04294 | CC49_2B | |
| CC49_2D | Past year-doctor advise see specialist for emot/subst probs | V04296 | CC49_2D | |
| CC49_2E | Past year-doctor suggested meds for emot/subst probs | V04297 | CC49_2E | |
| CC49_2F | Past year-doc spent 5 mins + counsel for emot/subst probs | V04298 | CC49_2F | |
| CC50 | Covered by type of military health insurance | V04305 | CC50* | |
| CC50_1 | Health insurance obtained through employer/union | V04306 | CC50_1 | |
| CC50_2 | Covered by health ins plan purchased from ins company | V04331 | CC50_2 | |
| CC50_3 | Covered by Medicare | V04332 | CC50_3 | |
| CC50_3A | Covered by Medicare supplemental or Medigap | V04333 | CC50_3A | |
| CC50_4 | Covered by government assistant program for people in need | V04334 | CC50_4 | |
| CC50_5 | Covered by state health ins for uninsured people | V04335 | CC50_5 | |
| CC50_7 | Covered by other health insurances not mentioned | V04337 | CC50_7 | |
| CC50_9 | sign up with a certain primary care doctor, grou | V04340 | ||
| CC50_11 | Health insurance requires referral/approval for specialist | V04309 | CC50_11 | |
| CC50_12 | Can see any doc if accepts ins or pick from network | V04311 | CC50_12 | |
| CC50_13 | Pay higher co-pay for doctors not in the network | V04314 | CC50_13 | |
| CC50_14 | Health plan is HMO | V04315 | CC50_14 | |
| CC50_15 | If not have referral, insurance cover the cost | V04318 | CC50_15 | |
| CC50_16_5 | Cost of going to plan doctor for routine visit | V04319 | CC50_16_ | |
| CC50_16A | Dollar or percent | V04320 | CC50_16A | |
| CC50_17_5 | Cost for prescription medicines? | V04321 | CC50_17_* | |
| CC50_17A | Dollars or percent | V04322 | CC50_17A | |
| CC51 | If serious emot problem, probability of going to professional | V04341 | CC51 | |
| CC52 | Comfort level of talking to prof about personal problems | V04342 | CC52 | |
| CC53 | Embarrass level if friends knew getting prof help for emotions | V04343 | CC53 | |
| CC54 | Percent people helped who see prof for serious emotional problems | V04344 | ||
| CC55 | Percent people who get better without professional help | V04345 | ||
| CC60 | # of days in past 30 carried gun outside home | V04346 | ||
| CC61 | # days past 30 day carried other weapons outside home | V04347 | ||
| CC62 | # of guns in working condition in house | V04348 | ||
| CC64 | Gun(s) currently loaded and unlocked | V04349 | ||
| CC66 | Gun easily accessable now or gun/ammo put away | V04350 | ||
| CC67 | Had a job that required you to carry gun | V04351 | DA36_1B1 | |
| CC68 | Aside from job, # of times you threatened someone with gun | V04352 | DA36_1C1 | |
| CC70 | Threat always in self-defense | V04353 | DA36_1E1 | |
| CC72 | Age when threat with gun happened | V04354 | DA36_1G1 | |
| CC73 | Age 1st time threatened someone with gun | V04355 | DA36_1H1 | |
| CC74 | Threatened someone with gun in past 12 months | V04356 | DA36_1I1 | |
| CC75 | # of times you threatened someone with other weapon | V04357 | DA36_1J1 | |
| CC77 | Threat with other weapon always in self-defense? | V04358 | ||
| CC79 | Age threatened someone with other weapons | V04359 | ||
| CC80 | Age 1st time threatened someone with other weapon | V04360 | ||
| CC81 | Threatened someone with other weapon in past 12 months | V04361 |
You can also choose to view all variables in this section in one long page.