
file: NCSR > section: Childhood > variable: CH1 > language: English
| next variable --> |
CH1
Did you live with both of your biological parents up until you were sixteen?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | YES | 4563 | 68.88% | 49.16% |
| 5 | NO | 2062 | 31.12% | 22.22% |
| -9 | REFUSED | 4 | - | 00.04% |
| -8 | DONT KNOW | 1 | - | 00.01% |
| . | Missing | 2652 | - | 28.57% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
You can choose to scroll through all the questions in this section
. Be warned that this can be rather slow.
| next variable --> |