
file: NCSR > section: Agoraphobia > language: English
The table below only lists variables in the public use file. If you want to see the position and frequency distribution of variables that are in the restricted file, you can view all variables in this section.
* indicates there is some discrepancy in the question and/or answer text.
This variable appears in different sections of the individual studies.
| ID | Label | CPES | NLAAS | NSAL |
|---|---|---|---|---|
| AG1 | Ever strongly fear being home alone | V01626 | AG1A | AG1 |
| AG1B | Ever strongly fear being in crowds | V01627 | AG1B | AG1B |
| AG1C | Ever strongly fear traveling away from home | V01628 | AG1C | AG1C |
| AG1D | Ever strongly fear traveling alone or away from home alone | V01629 | AG1D | AG1D |
| AG1E | Ever strongly fear using public transportation | V01630 | AG1E | AG1E |
| AG1F | Ever strongly fear driving a car | V01631 | AG1F | AG1F |
| AG1G | Ever strongly fear standing in line in public places | V01632 | AG1G | AG1G |
| AG1H | Ever strongly fear being in stores/malls | V01633 | AG1H | AG1H |
| AG1I | Ever strongly fear being in large auditoriums | V01634 | AG1I | AG1I |
| AG1J | Ever strongly fear being in restaurants or other public place | V01635 | AG1J | AG1J |
| AG1K | Ever strongly fear being in wide open field or street | V01636 | AG1K | AG1K |
| AG3INTR1 | Remember exact age 1st time had fear of one situation | V01638 | AG3INTR1 | AG3INTR1 |
| AG3INTR2 | Remember exact age 1st time had fear of one situation | V01639 | AG3INTR2 | AG3INTR2 |
| AG3A | Age 1st fear when being alone or in public situation | V01640 | AG3A | AG3A |
| AAG3B1 | Estimate age 1st fears | V01642 | AAG3B1 | AG3B1 |
| AAG3B2 | 1st fears before start school, AG3B | V01643 | AAG3B2 | AG3B2 |
| AAG3B3 | 1st fears before teenager, AG3B | V01644 | AAG3B3 | AG3B3 |
| AG4A | Fear experienced: being alone or separate from love | V01646 | AG4A | AG4A |
| AG4B | Which fear experienced:danger/being robbed or assaulted | V01647 | AG4B | AG4B |
| AG4C | Fear experienced: getting sick to stomach or diarrhea | V01648 | AG4C | AG4C |
| AG4D | Which fear experienced: having panic attack | V01649 | AG4D | AG4D |
| AG4E | Fear experienced: heart attack or other emergency | V01650 | AG4E | AG4E |
| AG4F | Fear experienced: physically ill/unable to get help | V01651 | AG4F | AG4F |
| AG4G | Fear experienced: difficult or embarrassing to escape | V01652 | AG4G | AG4G |
| AG4H | Fear experienced: other terrible things might happen | V01653 | AG4H | AG4H |
| AAG6A1 | Age 1st avoid public situations | V01656 | AAG6A1 | AG6A1 |
| AAG6A2 | Avoided public before started school, AAG6A1 | V01657 | AAG6A2 | AG6A2 |
| AAG6A3 | Avoided public before teeager, AAG6A1 | V01658 | AAG6A3 | AG6A3 |
| AG8 | Particular event 1st caused fears | V01659 | AG8 | AG8 |
| AG8A | Had panic attack as result of event | V01660 | AG8A | AG8A |
| AG9A | In most severe fear-heart raced | V01661 | AG9A | AG9A |
| AG9B | In most severe fear-sweat | V01662 | AG9B | AG9B |
| AG9C | In most severe fear-tremble | V01663 | AG9C | AG9C |
| AG9D | In most severe fear-dry mouth | V01664 | AG9D | AG9D |
| AG11 | During fear-ever have one/more reaction | V01666 | AG11 | AG11 |
| AG11A | During fear-trouble breathing | V01667 | AG11A | AG11A |
| AG11B | During fear- feel like choking | V01668 | AG11B | AG11B |
| AG11C | During fear-have pain in chest | V01669 | AG11C | AG11C |
| AG11D | During fear-sick to stomach | V01670 | AG11D | AG11D |
| AG11E | During fear-feel dizzy/faint | V01671 | AG11E | AG11E |
| AG11F | During fear-fear losing control/go crazy/pass out | V01672 | AG11F | AG11F |
| AG11G | During fear-afraid you might die | V01673 | AG11G | AG11G |
| AG11H | During fear-chills/hot flushes | V01674 | AG11H | AG11H |
| AG11I | During fear- felt numbness or tingling | V01675 | AG11I | AG11I |
| AG11J | During fear-feel like not really there | V01676 | AG11J | AG11J |
| AG11K | During fear-feel things unreal/dreamlike | V01677 | AG11K | |
| AG13 | Ever unable to leave home for day due to fear | V01678 | AG13 | AG13 |
| AG13A | Length time unable to leave home due to fear | V01679 | AG13A | AG13A |
| AG13A1 | Unit of time unable to leave home due to fear, AG13A | V01680 | AG13A1 | AG13A1 |
| AG14 | Unable to leave home without family/friend | V01681 | AG14 | AG14 |
| AG15 | Extent fear situations interf with work/social life/relations | V01682 | AG15 | AG15 |
| AG16 | Ever time felt emotionally upset/worried/disapp due to fear | V01683 | AG16 | AG16 |
| AG17 | Strong fear or avoid situations in the past year | V01684 | AG17 | AG17 |
| AG17A | When avoided situations in the past year | V01685 | AG17A | AG17A |
| AG17B | Age last time avoided situations due to fear | V01686 | AG17B | AG17B |
| AG18 | Severity of fear if faced today with sit that scares most | V01687 | AG18 | AG18 |
| AG19 | How often avoid feared situations in the past year | V01688 | AG19 | AG19 |
| AG20A | Severe mth-extent to which fear interfere home mgmt | V01689 | AG20A* | AG20A* |
| AG20B | Severe mth-extent to which fear interf with ability to work | V01690 | AG20B* | AG20B* |
| AG20C | Severe month-extent to which fear interf form/maintain rel | V01691 | AG20C* | AG20C* |
| AG20D | Severe month-exent to which fear interfere with social life | V01692 | AG20D* | AG20D* |
| AG22 | # of days in past yr unable to carry out acts due to fear | V01695 | AG22 | AG22 |
| AG24 | Ever talked to Medical professional about fear | V01697 | AG24 | AG24A* |
| AG24A | Age 1st time talk professional for fear | V01709 | AG24A | AG26 |
| AG35 | Received helpful/effective treatment for fear | V01730 | AG35 | |
| AG35A | Age 1st got helpful/effective treatment for fear | V01731 | AG35A | |
| AG35B | Total profs seen for fear incl helpful treatment doc | V01732 | AG35B | |
| AG35C | # of professionals ever talked to about fear | V01733 | AG35C | |
| AG37 | Received professional treatment for fear in past year | V01734 | AG37 | |
| AG38 | Ever hospitalized overnight for fear? | V01735 | AG38 | AG30 |
| AG38A | Age 1st time hospitalized overnight for fear | V01737 | AG38A | AG30A* |
| AG38_1 | # of close relatives w/ fear of home alone/crowds/away | V01736 | AG38_1 | |
| AAG3B4 | Qualifier, AG3B | V01645 | ||
| AAG6A4 | Was it not before teenager | V09351 |
You can also choose to view all variables in this section in one long page.