
file: CPES > section: Psychological Resources and Health > language: English
C1a.
Now I'd like to know how strongly you agree or disagree with these statements about yourself.
I feel that I'm a person of worth, at least on an equal basis with others. Do you strongly agree, somewhat agree, somewhat disagree or strongly disagree?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | STRONGLY AGREE | 4897 | 83.27% | 24.47% |
| 2 | SOMEWHAT AGREE | 836 | 14.22% | 04.18% |
| 3 | SOMEWHAT DISAGREE | 98 | 01.67% | 00.49% |
| 4 | STRONGLY DISAGREE | 50 | 00.85% | 00.25% |
| -9 | REFUSED | 3 | - | 00.01% |
| -8 | DONT KNOW | 11 | - | 00.05% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C1b.
I feel I have a number of good qualities.
(Do you strongly agree, somewhat agree, somewhat disagree or strongly disagree?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | STRONGLY AGREE | 5314 | 90.25% | 26.55% |
| 2 | SOMEWHAT AGREE | 524 | 08.90% | 02.62% |
| 3 | SOMEWHAT DISAGREE | 28 | 00.48% | 00.14% |
| 4 | STRONGLY DISAGREE | 22 | 00.37% | 00.11% |
| -9 | REFUSED | 1 | - | 00.00% |
| -8 | DONT KNOW | 6 | - | 00.03% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C1c.
All in all, I feel that I am a failure.
(Do you strongly agree, somewhat agree, somewhat disagree or strongly disagree?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | STRONGLY AGREE | 87 | 01.48% | 00.43% |
| 2 | SOMEWHAT AGREE | 365 | 06.20% | 01.82% |
| 3 | SOMEWHAT DISAGREE | 644 | 10.93% | 03.22% |
| 4 | STRONGLY DISAGREE | 4794 | 81.39% | 23.95% |
| -9 | REFUSED | 1 | - | 00.00% |
| -8 | DONT KNOW | 4 | - | 00.02% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C1d.
I am able to do things as well as most other people.
(Do you strongly agree, somewhat agree, somewhat disagree or strongly disagree?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | STRONGLY AGREE | 4473 | 75.99% | 22.35% |
| 2 | SOMEWHAT AGREE | 1092 | 18.55% | 05.46% |
| 3 | SOMEWHAT DISAGREE | 206 | 03.50% | 01.03% |
| 4 | STRONGLY DISAGREE | 115 | 01.95% | 00.57% |
| -9 | REFUSED | 2 | - | 00.01% |
| -8 | DONT KNOW | 7 | - | 00.03% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C1e.
I feel I do not have much to be proud of.
(Do you strongly agree, somewhat agree, somewhat disagree or strongly disagree?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | STRONGLY AGREE | 316 | 05.37% | 01.58% |
| 2 | SOMEWHAT AGREE | 437 | 07.42% | 02.18% |
| 3 | SOMEWHAT DISAGREE | 598 | 10.15% | 02.99% |
| 4 | STRONGLY DISAGREE | 4539 | 77.06% | 22.68% |
| -9 | REFUSED | 2 | - | 00.01% |
| -8 | DONT KNOW | 3 | - | 00.01% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C1f.
I take a positive (good) attitude toward myself.
(Do you strongly agree, somewhat agree, somewhat disagree or strongly disagree?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | STRONGLY AGREE | 4616 | 78.37% | 23.07% |
| 2 | SOMEWHAT AGREE | 1022 | 17.35% | 05.11% |
| 3 | SOMEWHAT DISAGREE | 157 | 02.67% | 00.78% |
| 4 | STRONGLY DISAGREE | 95 | 01.61% | 00.47% |
| -9 | REFUSED | 2 | - | 00.01% |
| -8 | DONT KNOW | 3 | - | 00.01% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C1g.
On the whole, I am satisfied with myself.
(Do you strongly agree, somewhat agree, somewhat disagree or strongly disagree?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | STRONGLY AGREE | 3725 | 63.25% | 18.61% |
| 2 | SOMEWHAT AGREE | 1699 | 28.85% | 08.49% |
| 3 | SOMEWHAT DISAGREE | 342 | 05.81% | 01.71% |
| 4 | STRONGLY DISAGREE | 123 | 02.09% | 00.61% |
| -9 | REFUSED | 3 | - | 00.01% |
| -8 | DONT KNOW | 3 | - | 00.01% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C1h.
I wish I could have more respect for myself.
(Do you strongly agree, somewhat agree, somewhat disagree or strongly disagree?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | STRONGLY AGREE | 759 | 12.90% | 03.79% |
| 2 | SOMEWHAT AGREE | 771 | 13.11% | 03.85% |
| 3 | SOMEWHAT DISAGREE | 628 | 10.67% | 03.14% |
| 4 | STRONGLY DISAGREE | 3725 | 63.32% | 18.61% |
| -9 | REFUSED | 7 | - | 00.03% |
| -8 | DONT KNOW | 5 | - | 00.02% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C1i.
I certainly feel useless at times.
(Do you strongly agree, somewhat agree, somewhat disagree or strongly disagree?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | STRONGLY AGREE | 436 | 07.41% | 02.18% |
| 2 | SOMEWHAT AGREE | 1249 | 21.23% | 06.24% |
| 3 | SOMEWHAT DISAGREE | 745 | 12.66% | 03.72% |
| 4 | STRONGLY DISAGREE | 3454 | 58.70% | 17.26% |
| -9 | REFUSED | 3 | - | 00.01% |
| -8 | DONT KNOW | 8 | - | 00.04% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C1j.
At times I think I am no good at all.
(Do you strongly agree, somewhat agree, somewhat disagree or strongly disagree?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | STRONGLY AGREE | 234 | 03.97% | 01.17% |
| 2 | SOMEWHAT AGREE | 505 | 08.58% | 02.52% |
| 3 | SOMEWHAT DISAGREE | 580 | 09.85% | 02.90% |
| 4 | STRONGLY DISAGREE | 4569 | 77.60% | 22.83% |
| -9 | REFUSED | 3 | - | 00.01% |
| -8 | DONT KNOW | 4 | - | 00.02% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C1k.
I feel that it is impossible to reach the goals I would like to strive for.
(Do you strongly agree, somewhat agree, somewhat disagree or strongly disagree?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | STRONGLY AGREE | 584 | 09.93% | 02.92% |
| 2 | SOMEWHAT AGREE | 1076 | 18.29% | 05.38% |
| 3 | SOMEWHAT DISAGREE | 863 | 14.67% | 04.31% |
| 4 | STRONGLY DISAGREE | 3361 | 57.12% | 16.79% |
| -9 | REFUSED | 1 | - | 00.00% |
| -8 | DONT KNOW | 10 | - | 00.05% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C1l.
The future seems hopeless to me and I can't believe that things are changing for the better.
(Do you strongly agree, somewhat agree, somewhat disagree or strongly disagree?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | STRONGLY AGREE | 387 | 06.60% | 01.93% |
| 2 | SOMEWHAT AGREE | 645 | 11.00% | 03.22% |
| 3 | SOMEWHAT DISAGREE | 796 | 13.58% | 03.98% |
| 4 | STRONGLY DISAGREE | 4035 | 68.82% | 20.16% |
| -9 | REFUSED | 13 | - | 00.06% |
| -8 | DONT KNOW | 19 | - | 00.09% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C2a.
Now I'd like to know how strongly you agree or disagree with these other statements about yourself.
There is really no way I can solve some of the problems I have. Do you strongly agree, somewhat agree, somewhat disagree or strongly disagree?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | STRONGLY AGREE | 685 | 11.65% | 03.42% |
| 2 | SOMEWHAT AGREE | 1168 | 19.87% | 05.84% |
| 3 | SOMEWHAT DISAGREE | 1062 | 18.06% | 05.31% |
| 4 | STRONGLY DISAGREE | 2964 | 50.42% | 14.81% |
| -9 | REFUSED | 4 | - | 00.02% |
| -8 | DONT KNOW | 12 | - | 00.06% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C2b.
Sometimes I feel that I'm being pushed around in life.
(Do you strongly agree, somewhat agree, somewhat disagree or strongly disagree?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | STRONGLY AGREE | 673 | 11.43% | 03.36% |
| 2 | SOMEWHAT AGREE | 1490 | 25.30% | 07.45% |
| 3 | SOMEWHAT DISAGREE | 827 | 14.04% | 04.13% |
| 4 | STRONGLY DISAGREE | 2899 | 49.23% | 14.49% |
| -8 | DONT KNOW | 6 | - | 00.03% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C2c.
I have little control over the things that happen to me.
(Do you strongly agree, somewhat agree, somewhat disagree or strongly disagree?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | STRONGLY AGREE | 478 | 08.13% | 02.39% |
| 2 | SOMEWHAT AGREE | 940 | 15.99% | 04.70% |
| 3 | SOMEWHAT DISAGREE | 1091 | 18.56% | 05.45% |
| 4 | STRONGLY DISAGREE | 3370 | 57.32% | 16.84% |
| -9 | REFUSED | 2 | - | 00.01% |
| -8 | DONT KNOW | 14 | - | 00.07% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C2d.
I can do just about anything I really set my mind to.
(Do you strongly agree, somewhat agree, somewhat disagree or strongly disagree?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | STRONGLY AGREE | 4534 | 77.02% | 22.66% |
| 2 | SOMEWHAT AGREE | 985 | 16.73% | 04.92% |
| 3 | SOMEWHAT DISAGREE | 225 | 03.82% | 01.12% |
| 4 | STRONGLY DISAGREE | 143 | 02.43% | 00.71% |
| -9 | REFUSED | 1 | - | 00.00% |
| -8 | DONT KNOW | 7 | - | 00.03% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C2e.
I often feel helpless in dealing with the problems of life.
(Do you strongly agree, somewhat agree, somewhat disagree or strongly disagree?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | STRONGLY AGREE | 428 | 07.28% | 02.14% |
| 2 | SOMEWHAT AGREE | 1189 | 20.21% | 05.94% |
| 3 | SOMEWHAT DISAGREE | 1060 | 18.02% | 05.30% |
| 4 | STRONGLY DISAGREE | 3206 | 54.50% | 16.02% |
| -9 | REFUSED | 3 | - | 00.01% |
| -8 | DONT KNOW | 9 | - | 00.04% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C2f.
What happens to me in the future mostly depends on me.
(Do you strongly agree, somewhat agree, somewhat disagree or strongly disagree?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | STRONGLY AGREE | 4491 | 76.38% | 22.44% |
| 2 | SOMEWHAT AGREE | 952 | 16.19% | 04.76% |
| 3 | SOMEWHAT DISAGREE | 240 | 04.08% | 01.20% |
| 4 | STRONGLY DISAGREE | 197 | 03.35% | 00.98% |
| -9 | REFUSED | 1 | - | 00.00% |
| -8 | DONT KNOW | 14 | - | 00.07% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C2g.
There is little I can do to change many of the important things in my life.
(Do you strongly agree, somewhat agree, somewhat disagree or strongly disagree?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | STRONGLY AGREE | 716 | 12.20% | 03.58% |
| 2 | SOMEWHAT AGREE | 918 | 15.64% | 04.59% |
| 3 | SOMEWHAT DISAGREE | 1019 | 17.36% | 05.09% |
| 4 | STRONGLY DISAGREE | 3216 | 54.80% | 16.07% |
| -9 | REFUSED | 3 | - | 00.01% |
| -8 | DONT KNOW | 23 | - | 00.11% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C2h.
I look to God for strength, support and guidance.
(Do you strongly agree, somewhat agree, somewhat disagree or strongly disagree?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | STRONGLY AGREE | 5100 | 86.63% | 25.48% |
| 2 | SOMEWHAT AGREE | 515 | 08.75% | 02.57% |
| 3 | SOMEWHAT DISAGREE | 116 | 01.97% | 00.58% |
| 4 | STRONGLY DISAGREE | 156 | 02.65% | 00.78% |
| -9 | REFUSED | 5 | - | 00.02% |
| -8 | DONT KNOW | 3 | - | 00.01% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C3.
(RB, PG 8)
Please look at the ladder on page 8 in your respondent booklet. The steps on the ladder stand for 10 possible steps in your life. The tenth step stands for the best possible way of life for you and the first step stands for the worst possible way of life for you. What step number best describes where you are now?
| Mean | Std Dev | Median | Min | Max |
|---|---|---|---|---|
| 07.23 | 01.83 | 07.00 | 01.000 | 10.000 |
You can also view this variable in SDA
.
C4.
(RB, PG 8)
Will you please tell me the step number that best describes where you would like to be a few years from now?
| Mean | Std Dev | Median | Min | Max |
|---|---|---|---|---|
| 09.54 | 00.90 | 10.00 | 01.000 | 10.000 |
You can also view this variable in SDA
.
C5.
(RB, PG 9)
How likely is it that you will actually reach step [(STEP # IN C4). Would you say highly likely, somewhat likely, somewhat unlikely, or highly unlikely?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | HIGHLY LIKELY | 2480 | 50.03% | 12.39% |
| 2 | SOMEWHAT LIKELY | 2099 | 42.34% | 10.49% |
| 3 | SOMEWHAT UNLIKELY | 260 | 05.25% | 01.30% |
| 4 | HIGHLY UNLIKELY | 118 | 02.38% | 00.59% |
| -8 | DONT KNOW | 14 | - | 00.07% |
| . | Missing | 15042 | - | 75.16% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C6.
(RB, PG 10)
How disappointed would you be if you found out that you could never reach step [(STEP # IN C4)]? Would you be very disappointed, fairly disappointed, slightly disappointed or not at all disappointed?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | VERY DISAPPOINTED | 1585 | 31.99% | 07.92% |
| 2 | FAIRLY DISAPPOINTED | 1432 | 28.90% | 07.16% |
| 3 | SLIGHTLY DISAPPOINTED | 1254 | 25.31% | 06.27% |
| 4 | NOT AT ALL DISAPPOINTED | 684 | 13.80% | 03.42% |
| -9 | REFUSED | 5 | - | 00.02% |
| -8 | DONT KNOW | 11 | - | 00.05% |
| . | Missing | 15042 | - | 75.16% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C7a.
READ SLOWLY PAUSING AS NEEDED
Which of the following things do you feel might keep you from getting to step [(STEP # IN C4)]? As I read each one, please answer yes or no.
Did lack of ability keep you from getting to step [(STEP # IN C4)]?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | YES | 1253 | 25.29% | 06.26% |
| 5 | NO | 3701 | 74.71% | 18.49% |
| -9 | REFUSED | 1 | - | 00.00% |
| -8 | DONT KNOW | 16 | - | 00.08% |
| . | Missing | 15042 | - | 75.16% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C7b.
(Which of the following things do you feel might keep you from getting to step [(STEP # IN C4)])?
How about lack of opportunity?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | YES | 2683 | 54.13% | 13.41% |
| 5 | NO | 2274 | 45.87% | 11.36% |
| -9 | REFUSED | 1 | - | 00.00% |
| -8 | DONT KNOW | 13 | - | 00.06% |
| . | Missing | 15042 | - | 75.16% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C7c.
(Which of the following things do you feel might keep you from getting to step [(STEP # IN C4)])?
...lack of effort?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | YES | 1538 | 30.99% | 07.69% |
| 5 | NO | 3425 | 69.01% | 17.11% |
| -9 | REFUSED | 1 | - | 00.00% |
| -8 | DONT KNOW | 7 | - | 00.03% |
| . | Missing | 15042 | - | 75.16% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C7d.
(Which of the following things do you feel might keep you from getting to step [(STEP # IN C4)])?
...just bad luck?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | YES | 1712 | 34.59% | 08.55% |
| 5 | NO | 3237 | 65.41% | 16.17% |
| -9 | REFUSED | 1 | - | 00.00% |
| -8 | DONT KNOW | 21 | - | 00.10% |
| . | Missing | 15042 | - | 75.16% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C7f.
(Which of the following things do you feel might keep you from getting to step [(STEP # IN C4)])?
...your race?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | YES | 1525 | 30.86% | 07.62% |
| 5 | NO | 3417 | 69.14% | 17.07% |
| -8 | DONT KNOW | 29 | - | 00.14% |
| . | Missing | 15042 | - | 75.16% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C7g.
(Which of the following things do you feel might keep you from getting to step [(STEP # IN C4)])?
...your gender?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | YES | 1008 | 20.35% | 05.04% |
| 5 | NO | 3946 | 79.65% | 19.72% |
| -9 | REFUSED | 1 | - | 00.00% |
| -8 | DONT KNOW | 16 | - | 00.08% |
| . | Missing | 15042 | - | 75.16% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C8a.
(RB, PG 11)
How would you rate the overall condition of your teeth, gums and mouth at the present time? (Would you say it is excellent, very good, good, fair or poor?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | EXCELLENT | 705 | 11.97% | 03.52% |
| 2 | VERY GOOD | 1659 | 28.17% | 08.29% |
| 3 | GOOD | 1863 | 31.64% | 09.31% |
| 4 | FAIR | 1171 | 19.88% | 05.85% |
| 5 | POOR | 491 | 08.34% | 02.45% |
| -9 | REFUSED | 2 | - | 00.01% |
| -8 | DONT KNOW | 4 | - | 00.02% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C9.
(RB, PG 12)
Compared to one year ago, would you rate your health in general now as much better than one year ago, somewhat better, somewhat worse, or much worse now than one year ago?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | MUCH BETTER NOW | 1301 | 22.09% | 06.50% |
| 2 | SOMEWHAT BETTER NOW | 2115 | 35.91% | 10.57% |
| 3 | (IF VOL) ABOUT THE SAME | 1341 | 22.77% | 06.70% |
| 4 | SOMEWHAT WORSE NOW | 970 | 16.47% | 04.85% |
| 5 | MUCH WORSE NOW | 163 | 02.77% | 00.81% |
| -9 | REFUSED | 1 | - | 00.00% |
| -8 | DONT KNOW | 4 | - | 00.02% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C10a.
Here is a list of health problems. After each one, please indicate whether a doctor or health professional has ever told you that you have that problem. Has a doctor or health professional ever told you that you have... arthritis or rheumatism?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | YES | 1267 | 21.49% | 06.33% |
| 5 | NO | 4628 | 78.51% | 23.12% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C11a.
Currently, how much does this health problem keep you from working or carrying out your daily tasks? Would you say a great deal, only a little or not at all?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | GREAT DEAL | 334 | 26.36% | 01.67% |
| 2 | ONLY A LITTLE | 475 | 37.49% | 02.37% |
| 3 | NOT AT ALL | 458 | 36.15% | 02.29% |
| . | Missing | 18746 | - | 93.67% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C10b.
(Please indicate whether a doctor or health professional has ever told you that you have...)
ulcers?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | YES | 487 | 08.26% | 02.43% |
| 5 | NO | 5406 | 91.74% | 27.01% |
| -9 | REFUSED | 1 | - | 00.00% |
| -8 | DONT KNOW | 1 | - | 00.00% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C11b.
Currently how much does this health problem keep you from working or carrying out your daily tasks? Would you say a great deal, only a little or not at all?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | GREAT DEAL | 50 | 10.27% | 00.25% |
| 2 | ONLY A LITTLE | 109 | 22.38% | 00.54% |
| 3 | NOT AT ALL | 328 | 67.35% | 01.64% |
| . | Missing | 19526 | - | 97.57% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C10c.
(Please indicate whether a doctor or health professional has ever told you that you have...)
cancer?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | YES | 238 | 04.04% | 01.19% |
| 5 | NO | 5657 | 95.96% | 28.27% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C11c.
Currently how much does this health problem keep you from working or carrying out your daily tasks? Would you say a great deal, only a little or not at all?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | GREAT DEAL | 39 | 16.39% | 00.19% |
| 2 | ONLY A LITTLE | 33 | 13.87% | 00.16% |
| 3 | NOT AT ALL | 166 | 69.75% | 00.83% |
| . | Missing | 19775 | - | 98.81% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C10d.
(Please indicate whether a doctor or health professional has ever told you that you have...)
hypertension or 'high blood pressure'?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | YES | 1812 | 30.75% | 09.05% |
| 5 | NO | 4080 | 69.25% | 20.39% |
| -9 | REFUSED | 1 | - | 00.00% |
| -8 | DONT KNOW | 2 | - | 00.01% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C11d.
Currently how much does this health problem keep you from working or carrying out your daily tasks? Would you say a great deal, only a little or not at all?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | GREAT DEAL | 196 | 10.83% | 00.98% |
| 2 | ONLY A LITTLE | 442 | 24.42% | 02.21% |
| 3 | NOT AT ALL | 1172 | 64.75% | 05.86% |
| -9 | REFUSED | 1 | - | 00.00% |
| -8 | DONT KNOW | 1 | - | 00.00% |
| . | Missing | 18201 | - | 90.95% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C10e.
(Please indicate whether a doctor or health professional has ever told you that you have...)
diabetes or 'sugar'?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | YES | 619 | 10.50% | 03.09% |
| 5 | NO | 5274 | 89.50% | 26.35% |
| -8 | DONT KNOW | 2 | - | 00.01% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C11e.
Currently how much does this health problem keep you from working or carrying out your daily tasks? Would you say a great deal, only a little or not at all?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | GREAT DEAL | 88 | 14.24% | 00.44% |
| 2 | ONLY A LITTLE | 192 | 31.07% | 00.96% |
| 3 | NOT AT ALL | 338 | 54.69% | 01.69% |
| -8 | DONT KNOW | 1 | - | 00.00% |
| . | Missing | 19394 | - | 96.91% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C10f.
(Please indicate whether a doctor or health professional has ever told you that you have...)
a liver problem or 'liver trouble'?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | YES | 125 | 02.12% | 00.62% |
| 5 | NO | 5770 | 97.88% | 28.83% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C11f.
Currently how much does this health problem keep you from working or carrying out your daily tasks? Would you say a great deal, only a little or not at all?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | GREAT DEAL | 16 | 12.80% | 00.08% |
| 2 | ONLY A LITTLE | 33 | 26.40% | 00.16% |
| 3 | NOT AT ALL | 76 | 60.80% | 00.38% |
| . | Missing | 19888 | - | 99.38% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C10g.
(Please indicate whether a doctor or health professional has ever told you that you have...)
a kidney problem or 'kidney trouble'?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | YES | 284 | 04.82% | 01.42% |
| 5 | NO | 5611 | 95.18% | 28.04% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C11g.
Currently how much does this health problem keep you from working or carrying out your daily tasks? Would you say a great deal, only a little or not at all?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | GREAT DEAL | 50 | 17.67% | 00.25% |
| 2 | ONLY A LITTLE | 75 | 26.50% | 00.37% |
| 3 | NOT AT ALL | 158 | 55.83% | 00.79% |
| -8 | DONT KNOW | 1 | - | 00.00% |
| . | Missing | 19729 | - | 98.58% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C10h.
(Please indicate whether a doctor or health professional has ever told you that you have had a...)
stroke?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | YES | 171 | 02.90% | 00.85% |
| 5 | NO | 5722 | 97.10% | 28.59% |
| -9 | REFUSED | 1 | - | 00.00% |
| -8 | DONT KNOW | 1 | - | 00.00% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
C11h.
