
file: CPES > section: Psychological Resources and Health > language: English
The table below only lists variables in the public use file. If you want to see the position and frequency distribution of variables that are in the restricted file, you can view all variables in this section.
* indicates there is some discrepancy in the question and/or answer text.
This variable appears in different sections of the individual studies.
| ID | Label | NCSR | NLAAS | NSAL |
|---|---|---|---|---|
| V06641 | I am person of worth/equal to others | C1A | ||
| V06642 | I have # of good qualities | C1B | ||
| V06643 | I am a failure | C1C | ||
| V06644 | I do things as well as others | C1D | ||
| V06645 | I don't have much to be proud of | C1E | ||
| V06646 | I take positive attitude toward self | C1F | ||
| V06647 | I am satisfied with self | C1G | ||
| V06648 | I want more self-respect | C1H | ||
| V06649 | I sometimes feel useless | C1I | ||
| V06650 | I sometimes think I am no good | C1J | ||
| V06651 | Impossible to reach my goals | C1K | ||
| V06652 | My future seems hopeless/not changing for better | C1L | ||
| V06653 | No way to solve some of my problems | C2A | ||
| V06654 | I feel pushed around in life | C2B | ||
| V06655 | Have little control over what happens to me | C2C | ||
| V06656 | Can do just about anything set my mind to | C2D | ||
| V06657 | I feel helpless dealing w/ life probs | C2E | ||
| V06658 | What happens to me in future depends on me | C2F | ||
| V06659 | Little I can do to change things important things in life | C2G | ||
| V06660 | Look to God for strength | C2H | ||
| V06661 | Where you are now in life on ladder | C3 | ||
| V06662 | Where would like to be in few yrs on ladder | C4 | ||
| V06663 | How likely to reach step on ladder | C5 | ||
| V06664 | Disappointment if could never reach step on ladder | C6 | ||
| V06665 | Lack of ability prevents you from reaching step | C7A | ||
| V06666 | Lack of opportunity prevents you from reaching step | C7B | ||
| V06812 | Lack of effort prevents you from getting to step | C7C | ||
| V06813 | Bad luck prevents you from getting to step | C7D | ||
| V06814 | Your race prevents you from getting to step | C7F | ||
| V06815 | Your gender prevents you from getting to step | C7G | ||
| V06668 | Overall present dental health | C8A | ||
| V06670 | Compare health in general with 1 yr ago | C9 | ||
| V06671 | Prof said you have arthritis | C10A | ||
| V06672 | Extent arthritis interferes w/ daily tasks | C11A | ||
| V06673 | Prof said you have ulcers | C10B | ||
| V06674 | Extent ulcer interferes w/ daily tasks | C11B | ||
| V06675 | Prof said you have cancer | C10C | ||
| V06676 | Extent cancer interferes w/ daily tasks | C11C | ||
| V06677 | Prof said you had high blood pressure | C10D | ||
| V06678 | Extent high blood pressure interferes w/ daily tasks | C11D | ||
| V06679 | Prof said you had diabetes | C10E | ||
| V06680 | Extent diabetes interferes w/ daily tasks | C11E | ||
| V06681 | Prof said you had liver problem | C10F | ||
| V06682 | Extent liver problem interferes w/ daily tasks | C11F | ||
| V06683 | Prof said you had kidney problem | C10G | ||
| V06684 | Extent kidney problem interferes w/ daily tasks | C11G | ||
| V06685 | Prof said you had stroke | C10H | ||
| V06686 | Extent stroke interferes w/ daily tasks | C11H | ||
| V06687 | Prof said you had asthma | C10I | ||
| V06688 | Extent asthma interferes w/ daily tasks | C11I | ||
| V06689 | Prof said you had chronic lung disease | C10J | ||
| V06690 | Extent lung disease interferes w/ daily tasks | C11J | ||
| V06691 | Prof said you had blood circulation problem | C10K | ||
| V06692 | Extent blood circulation prob interferes w/ daily tasks | C11K | ||
| V06693 | Prof said you had sickle cell disease | C10L | ||
| V06694 | Extent sickle cell disease interferes w/ daily tasks | C11L | ||
| V06695 | Prof said you had heart trouble | C10M | ||
| V06696 | Extent heart trouble interferes w/ daily tasks | C11M | ||
| V06699 | Prof said you had glaucoma | C10O | ||
| V06700 | Extent glaucoma interferes w/ daily tasks | C11O | ||
| V06703 | Prof said you had fertility probs | C10Q | ||
| V06704 | Extent fertility problem interferes w/ daily tasks | C11Q | ||
| V06705 | Prof said you had osteoporosis | C10R | ||
| V06706 | Extent osteoporosis interferes w/ daily tasks | C11R | ||
| V06707 | Prof said you had fibroid tumors | C10S | ||
| V06708 | Extent fibroid tumor interferes w/ daily tasks | C11S | ||
| V06709 | Prof said you had anemia | C10T | ||
| V06710 | Extent anemia interferes w/ daily tasks | C11T | ||
| V06711 | Prof said you had eating disorder | C10U | ||
| V06712 | Extent eating disorder interferes w/ daily tasks | C11U | ||
| V06713 | Prof said gone thru menopause | C10V | ||
| V06714 | Extent menopause interferes w/ daily tasks | C11V | ||
| V06715 | Past yr-bad headaches | C12A | ||
| V06716 | Extent headaches interfere w/ daily tasks | C13A | ||
| V06717 | Past yr-hearing probs | C12B | ||
| V06718 | Extent hearing probs interfere w/ daily tasks | C13B | ||
| V06719 | Past yr-vision probs | C12C | ||
| V06720 | Extent vision problems interfere w/ daily tasks | C13C | ||
| V06721 | Past yr-allergies/infections | C12D | ||
| V06722 | Extent allergies interfere w/ daily tasks | C13D | ||
| V06723 | Past yr-back problems | C12E | ||
| V06724 | Extent back probs interfere w/ daily tasks | C13E | ||
| V06725 | How often garden/yardwork | C14A | ||
| V06726 | How often sports/exercise | C14B | ||
| V06727 | How often take walks | C14C | ||
| V06730 | Currently trying to lose weight | C19 | ||
| V06731 | How you feel about your weight | C20 | ||
| V06732 | Place/person usually go to for medical help | C21 | ||
| V06733 | Where/who go to for medical help | C21A | ||
| V06734 | Ever gone to faith healer | C22A | ||
| V06735 | Ever gone to person who heals w/ roots/herbs/reads palms | C22B | ||
| V06736 | Ever saw astrologer/psychic | C22C | ||
| V06737 | Currently covered by govt health ins programs | C23 | ||
| V06738 | Govt ins covers mental health/emotion/nerve problems | C23B | ||
| V06739 | Covered by employer health insurance | C24 | ||
| V06740 | # of employer health plans covered by | C24A | ||
| V06741 | Employer ins covers mental health/emotion/nerve probs | C24B | ||
| V06742 | Covered by family's employer health ins | C24C | ||
| V06743 | Family insurance covers mental health/emotion/nerve probs | C24D | ||
| V06744 | Has purchased health insurance directly | C25 | ||
| V06745 | $/visit paid out-of-pocket to see doctor | C26 | ||
| V06749 | $ amount reimbursed by health insurance | C26CS | ||
| V06746 | INTERVIEWER CHECKPOINT | C26_IWR | ||
| V06747 | Reimbursement by health insurance | C26A | ||
| V06748 | $ amount reimbursed by health insurance | C26ACS | ||
| V06750 | Past mth-health problems | C27A | ||
| V06751 | Amount health problems upset you | C28A | ||
| V06752 | Past mth-money problems | C27B | ||
| V06753 | Amount money problems upset you | C28B | ||
| V06754 | Past mth-job problems | C27C | ||
| V06755 | Amount job problems upset you | C28C | ||
| V06757 | Are you a parent | C27D1 | ||
| V06756 | Past mth-problems w/ children | C27D | ||
| V06758 | Amount being a parent upset you | C28D | ||
| V06759 | Past mth-family/marriage problems | C27E | ||
| V06760 | Amount fam/marriage problems upset you | C28E | ||
| V06761 | Past mth-you/family crime victim | C27F | ||
| V06762 | Amount victimization upset you | C28F | ||
| V06763 | Past mth-police problems | C27G | ||
| V06764 | Amount police problems upset you | C28G | ||
| V06765 | Past mth-love life problems | C27H | ||
| V06766 | Amount love problems upset you | C28H | ||
| V06767 | Past mth-you/family race problems | C27I | ||
| V06768 | Amount race problems upset you | C28I | ||
| V06769 | Past mth-gambling problems | C27J | ||
| V06770 | Amount gambling problems upset you | C28J | ||
| V06811 | Your health problems interfere w/ fam/friends in past 30 days | C39 |
You can also choose to view all variables in this section in one long page.