
file: CPES > section: Social Phobia > language: English
The table below only lists variables in the public use file. If you want to see the position and frequency distribution of variables that are in the restricted file, you can view all variables in this section.
* indicates there is some discrepancy in the question and/or answer text.
This variable appears in different sections of the individual studies.
| ID | Label | NCSR | NLAAS | NSAL |
|---|---|---|---|---|
| V01504 | Shy/afraid/uncomfortable meeting new people | SO1A | SO1A | SO1A |
| V01505 | Shy/afraid/uncomfortable talking to authority | SO1B | SO1B | SO1B |
| V01506 | Shy/afraid/uncomfortable talking in meeting/class | SO1C | SO1C | SO1C |
| V01507 | Shy/afraid/uncomfortable at parties and social gatherings | SO1D | SO1D | SO1D |
| V01508 | Shy/afraid/uncomfortable performing in front of audience | SO1E | SO1E | SO1E |
| V01509 | Shy/afraid/uncomfortable taking imp exam though ready | SO1F | SO1F | SO1F |
| V01510 | Shy/afraid/uncomfort working while someone watches | SO1G | SO1G | SO1G |
| V01511 | Shy/afraid/uncomf entering room when others are present | SO1H | SO1H | SO1H |
| V01512 | Shy/afraid/uncomf talking to people don't know well | SO1I | SO1I | SO1I |
| V01513 | Shy/afraid/uncomf disagree with people don't know well | SO1J | SO1J | SO1J |
| V01514 | Shy/afraid/uncomf write/eat/drink while other watches | SO1K | SO1K | SO1K |
| V01515 | Shy/afraid/uncomf using public bathroom | SO1L | SO1L | SO1L |
| V01516 | Shy/afraid/uncomf in dating situation | SO1M | SO1M | SO1M |
| V01517 | Shy/afraid/uncomf being center of att/embarrassing sit | SO1N | SO1N | SO1N |
| V01518 | INTERVIEWER CHECKPOINT | SO2 | SO2 | |
| V01519 | Remember exact age 1st social fear situation | SO3INTR1 | SO3INTR1 | SO3INTR1 |
| V01520 | Remember exact age 1st fear of social or perf situation | SO3INTR2 | SO3INTR2 | SO3INTR2 |
| V01521 | Age 1st fear of social situations | SO3A | SO3A | SO3A |
| V01522 | Estimate age 1st soc fear-computed | SO3B | ||
| V01523 | Estimate age of 1st social fear | ASO3B1 | SO3B1 | ASO3B1 |
| V01524 | 1st social fear before started school | ASO3B2 | SO3B2 | ASO3B2 |
| V01550 | 1st social fear before teenager | ASO3B3 | SO3B3 | ASO3B3 |
| V01525 | INTERVIEWER CHECKPOINT: (SEE *SC29.2) | SO6 | ||
| V01526 | INTERVIEWER CHECKPOINT | SO6 | ||
| V01527 | Age 1st avoided social or perf situations due to fear | ASO6B1 | ||
| V01528 | Age 1st avoided social or perf sit due to fear-computed | ASO6B1 | SO6B1 | SO6A |
| V01529 | Avoid social or perf situations before started school | ASO6B2 | SO6B2 | ASO6B2 |
| V01530 | Avoided social or perf situations before teenager | ASO6B3 | SO6B3 | ASO6B3 |
| V01531 | Social fear situation-blush/shake | SO8A | SO8A | SO8A |
| V01532 | Social fear situation-fear bladder/bowel problem | SO8B | SO8B | SO8B |
| V01533 | Social fear situation-fear vomiting | SO8C | SO8C | SO8C |
| V01534 | Ever have 2 or more shyness reactions | SO9 | SO9 | SO9 |
| V01535 | Social fear situation-heart pound | SO9A | SO9A | SO9A |
| V01536 | Social fear situation-sweat | SO9B | SO9B | SO9B |
| V01537 | Social fear situationr-tremble | SO9C | SO9C | SO9C |
| V01538 | Social fear situation-sick to stomach | SO9D | SO9D | SO9D |
| V01539 | Social fear situation-dry mouth | SO9E | SO9E | SO9E |
| V01540 | Social fear situation-chills/hot flushes | SO9F | SO9F | SO9F |
| V01541 | Social fear situation-numbness/tingling sensation | SO9G | SO9G | SO9G |
| V01542 | Social fear situation-trouble breathing normally | SO9H | SO9H | SO9H |
| V01543 | Social fear situationr-feel like choking | SO9I | SO9I | SO9I |
| V01544 | Social fear situation-pain/discomfort in chest | SO9J | SO9J | SO9J |
| V01545 | Social fear situation-feel dizzy or faint | SO9K | SO9K | SO9K |
| V01546 | Social fear situation-afraid might die | SO9L | SO9L | SO9L |
| V01547 | Social fear situation-fear losing control/go crazy/pass out | SO9M | SO9M | SO9M |
| V01548 | Social fear situation-feel distant, not really there | SO9N | SO9N | SO9N |
| V01549 | Social fear situation-feel things unreal/dreamlike | SO9O | SO9O | SO9O |
| V01551 | Social fear situation-fear of panic attack | SO10 | SO10 | SO10 |
| V01552 | Social fear situation-ever had panic attack | SO10A | SO10A | SO10A |
| V01553 | Social fear situation-fear of being trapped | SO11 | SO11 | SO11 |
| V01554 | Social fear situation-fear embarrassment/humiliation | SO12 | SO12 | SO12 |
| V01555 | Social fear situation-fear of embarrassing others | SO12A | SO12A | SO12A |
| V01556 | Social fear situation-fear someone look/talk/negative resp | SO13 | SO13 | SO13 |
| V01557 | Social fear situation-fear of being focus of attention | SO14 | SO14 | SO14 |
| V01558 | Feared most during social fear situation:1st mention | SO14A | SO14A | SO14A |
| V01561 | Social fear due to phys or mental disability embarrassmt | SO15 | SO15 | SO15 |
| V01562 | Social fear due to health problem-1st mention | SO15A1 | SO15A_1 | SO15A1 |
| V01563 | Social fear due to health problem-2nd mention | SO15A2 | SO15A_2 | SO15A2 |
| V01564 | Social fear due to health problem-3rd mention | SO15A3 | SO15A_3 | SO15A3 |
| V01565 | Social fear due to health problem-4th mention | SO15A4 | SO15A_4 | SO15A4 |
| V01566 | Social fear due to health problem-5th mention | SO15A5 | ||
| V01570 | Extent to which social fear interf w/ work/social life/relat | SO16 | SO16 | SO16 |
| V01571 | Emotionally upset/worried/disappt self due to social fear | SO17 | SO17 | SO17* |
| V01572 | Last time strongly feared/avoided social situation | SO18 | SO18 | SO18 |
| V01573 | Age last strongly feared or avoided social situation | SO18A | SO18A | SO18A* |
| V01574 | Severity of social fear if faced today | SO19 | SO19 | SO19 |
| V01575 | # times avoided social fear in last 12 mths | SO20 | SO20 | SO20 |
| V01576 | Worst mth in yr-extent to which fear interf with home mgmt | SO21A | SO21A* | SO21A |
| V01577 | Worst mth in yr-extent to which fear interfered with work | SO21B | SO21B* | SO21B |
| V01578 | Worst mth in yr-extent to which fear interf with relations | SO21C | SO21C* | SO21C |
| V01579 | Worst mth in yr-extent to which fear interf with social life | SO21D | SO21D* | SO21D |
| V01580 | INTERVIEWER CHECKPOINT | SO22 | ||
| V01581 | INTERVIEWER CHECKPOINT | SO22 | ||
| V01582 | Days in past yr unable to do normal acts due to social fear | SO23 | SO23 | SO23 |
| V01583 | Talk to medical doc or professional about social fear | SO25 | SO25 | |
| V01584 | Past year-see professional for social fear | SO25 | ||
| V01585 | Talked to professional about social fears:1st mention | SO25_101 | ||
| V01588 | Talked to professional about social fears:2nd mention | SO25_102 | ||
| V01589 | Talked to professional about social fears:3rd mention | SO25_103 | ||
| V01590 | Talked to professional about social fears:4th mention | SO25_104 | ||
| V01591 | Talked to professional about social fears:5th mention | SO25_105 | ||
| V01592 | Talked to professional about social fears:6th mention | SO25_106 | ||
| V01593 | Talked to professional about social fears:7th mention | SO25_107 | ||
| V01594 | Talked to professional about social fears:8th mention | SO25_108 | ||
| V01595 | Talked to professional about social fears:9th mention | SO25_109 | ||
| V01586 | Talked to professional about social fears:10th mention | SO25_110 | ||
| V01596 | Age 1st see professional for social fear | SO25A | SO25A | SO27 |
| V01597 | Ever see pro for soc fear | SO25A | ||
| V01598 | Tried to get professional help for social fear | SO25B | ||
| V01599 | Reason didn't get help for social fear-1st mention | SO25C1 | ||
| V01600 | Reason didn't get help for social fear-2nd mention | SO25C2 | ||
| V01601 | 1st time seeing professional for social fear | SO26 | ||
| V01602 | See psychiatrist for social fear | SO28A | ||
| V01603 | See other mental health professional for social fear | SO28B | ||
| V01604 | See family doctor for social fear | SO28C | ||
| V01605 | See other medical doctor for social fear | SO28D | ||
| V01606 | See other health professional for social fear | SO28E | ||
| V01607 | See religious or spiritual advisor for social fear | SO28F | ||
| V01608 | See other healer for social fear | SO28G | ||
| V01609 | Professional was helpful | SO29 | ||
| V01610 | Soc fear treatment received-1st mention | SO301 | ||
| V01611 | Soc fear treatment received-2nd mention | SO302 | ||
| V01612 | Soc fear treatment received-3rd mention | SO303 | ||
| V01613 | Soc fear treatment received-4th mention | SO304 | ||
| V01614 | # times hospitalized for social fear | SO31B | ||
| V01615 | Received help from family/friends/acquaint for social fear | SO32 | ||
| V01616 | Tried to get help from family/friends/acquaint for social fear | SO32A | ||
| V09213 | Why not soc phobia help from fam/friends-1st mention | SO32B1 | ||
| V09214 | Why not soc phobia help from fam/friends-2nd mention | SO32B2 | ||
| V01617 | Received helpful treatment for social fear | SO36 | SO36 | |
| V01618 | Age 1st received helpful treatment for social fear | SO36A | SO36A | |
| V01619 | Total profs seen for social fear incl helpful treatment doc | SO36B | SO36B | |
| V01620 | # professional ever talked to about social fear | SO36C | SO36C | |
| V01621 | Received prof treatment for social fear in past 12 mths | SO38 | SO38 | |
| V01622 | Hospitalized overnight for social fear | SO39 | SO39 | SO31 |
| V01623 | # close relatives with strong fear of social perf situations | SO39_1 | SO39_1 | |
| V01624 | Age 1st hospitalized overnight for social fear | SO39A | SO39A | SO31A* |
| V01625 | INTERVIEWER CHECKPOINT | SO40 |
You can also choose to view all variables in this section in one long page.