
file: CPES > section: Pharmacoepidemiology > variable: V02523 > language: English
| <-- previous variable | next variable --> |
PH4a
REFER TO DRUG LIST FOR ID NUMBER. (What were their names?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 2 | ADAPIN | 2 | 00.82% | 00.01% |
| 4 | ALPRAZOLAM | 1 | 00.41% | 00.00% |
| 6 | AMBIEN | 3 | 01.23% | 00.01% |
| 7 | AMITRIPTYLINE | 2 | 00.82% | 00.01% |
| 14 | ANTIDEPRESSANT | 1 | 00.41% | 00.00% |
| 17 | ARTANE | 1 | 00.41% | 00.00% |
| 19 | ATIVAN | 4 | 01.65% | 00.02% |
| 21 | BENADRYL | 3 | 01.23% | 00.01% |
| 24 | BUSPAR | 6 | 02.47% | 00.03% |
| 25 | BUSPIRONE | 1 | 00.41% | 00.00% |
| 29 | CELEXA | 9 | 03.70% | 00.04% |
| 30 | CHLORAL HYDRATE | 1 | 00.41% | 00.00% |
| 32 | CHLORPROMAZINE | 1 | 00.41% | 00.00% |
| 33 | CITALOPRAM | 2 | 00.82% | 00.01% |
| 35 | CLONAZEPAM | 3 | 01.23% | 00.01% |
| 36 | CLONIDINE | 3 | 01.23% | 00.01% |
| 40 | CLOZAPINE | 1 | 00.41% | 00.00% |
| 41 | CLOZARIL | 1 | 00.41% | 00.00% |
| 42 | COGENTIN | 1 | 00.41% | 00.00% |
| 44 | DALMANE | 1 | 00.41% | 00.00% |
| 47 | DEPAKOTE | 3 | 01.23% | 00.01% |
| 56 | DIAZEPAM | 1 | 00.41% | 00.00% |
| 57 | DIPHENHYDRAMINE | 1 | 00.41% | 00.00% |
| 65 | EFFEXOR | 4 | 01.65% | 00.02% |
| 66 | ELAVIL | 3 | 01.23% | 00.01% |
| 70 | ESKALITH CR-450 | 1 | 00.41% | 00.00% |
| 71 | ESTAZOLAM | 1 | 00.41% | 00.00% |
| 74 | FLUOXETINE | 1 | 00.41% | 00.00% |
| 80 | GLUTETHIMIDE | 1 | 00.41% | 00.00% |
| 83 | HALDOL | 1 | 00.41% | 00.00% |
| 86 | HYDROXYZINE | 1 | 00.41% | 00.00% |
| 92 | KLONOPIN | 5 | 02.06% | 00.02% |
| 95 | LIBRAX | 1 | 00.41% | 00.00% |
| 97 | LIBRIUM | 1 | 00.41% | 00.00% |
| 99 | LITHIUM | 2 | 00.82% | 00.01% |
| 105 | LORAZEPAM | 2 | 00.82% | 00.01% |
| 106 | LOXAPINE | 1 | 00.41% | 00.00% |
| 109 | LUMINAL | 1 | 00.41% | 00.00% |
| 110 | LUVOX | 4 | 01.65% | 00.02% |
| 121 | MIRTAZAPINE | 1 | 00.41% | 00.00% |
| 124 | MOCLOBEMIDE | 1 | 00.41% | 00.00% |
| 127 | NAVANE | 1 | 00.41% | 00.00% |
| 131 | NEURONTIN | 4 | 01.65% | 00.02% |
| 135 | OLANZAPINE | 1 | 00.41% | 00.00% |
| 139 | PAMELOR | 1 | 00.41% | 00.00% |
| 141 | PAROXETINE | 1 | 00.41% | 00.00% |
| 142 | PAXIL | 5 | 02.06% | 00.02% |
| 150 | PHENYTOIN | 1 | 00.41% | 00.00% |
| 152 | PLACIDYL | 2 | 00.82% | 00.01% |
| 155 | PROLIXIN DEPOT | 1 | 00.41% | 00.00% |
| 156 | PROPRANOLOL | 2 | 00.82% | 00.01% |
| 160 | PROZAC | 11 | 04.53% | 00.05% |
| 163 | REMERON | 5 | 02.06% | 00.02% |
| 165 | RESTORIL | 1 | 00.41% | 00.00% |
| 166 | RISPERDAL | 5 | 02.06% | 00.02% |
| 168 | RITALIN | 1 | 00.41% | 00.00% |
| 171 | SERAX | 3 | 01.23% | 00.01% |
| 172 | SERENTIL | 1 | 00.41% | 00.00% |
| 173 | SEROQUEL | 3 | 01.23% | 00.01% |
| 179 | SONATA | 3 | 01.23% | 00.01% |
| 185 | TEMAZEPAM | 3 | 01.23% | 00.01% |
| 188 | THORAZINE | 1 | 00.41% | 00.00% |
| 191 | TRANXENE | 1 | 00.41% | 00.00% |
| 193 | TRAZODONE | 8 | 03.29% | 00.04% |
| 199 | TRILAFON | 1 | 00.41% | 00.00% |
| 201 | VALIUM | 4 | 01.65% | 00.02% |
| 207 | VISTARIL | 1 | 00.41% | 00.00% |
| 209 | WELLBUTRIN | 7 | 02.88% | 00.03% |
| 210 | XANAX | 9 | 03.70% | 00.04% |
| 212 | ZOLOFT | 10 | 04.12% | 00.05% |
| 214 | ZYBAN | 2 | 00.82% | 00.01% |
| 215 | ZYPREXA | 4 | 01.65% | 00.02% |
| 997 | OTHER | 56 | 23.05% | 00.28% |
| . | Missing | 19770 | - | 98.79% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
You can choose to scroll through all the questions in this section
. Be warned that this can be rather slow.
| <-- previous variable | next variable --> |