
file: CPES > section: Childhood Demographics > language: English
The table below only lists variables in the public use file. If you want to see the position and frequency distribution of variables that are in the restricted file, you can view all variables in this section.
* indicates there is some discrepancy in the question and/or answer text.
This variable appears in different sections of the individual studies.
| ID | Label | NCSR | NLAAS | NSAL |
|---|---|---|---|---|
| V09383 | Country in which you were born | DE4 | ||
| V05701 | # parents born in U.S.: Top Code | DE5_1 | ||
| V05702 | # grandparents born in U.S. | DE5_2 | DE5_2 | |
| V05703 | INTERVIEWER CHECKPOINT | DE5_3 | ||
| V05705 | Speak language other than English at home when g | DE7 | ||
| V05704 | Language spoke at home growing up | DE7 | ||
| V05706 | Also spoke English when growing up | DE8 | ||
| V05707 | # full brothers and sisters, alive and dead:Topcode | DE9_1 | FH1 | |
| V05708 | Was your full brother or sister older than you | DE9_3 | ||
| V05709 | # of full brothers or sisters older than you:topco | DE9_4 | ||
| V05710 | # half/adopted/step brothers and sisters, alive and dead | DE9_5 | ||
| V05711 | Was your half/adopted/step brothers or sisters older than you | DE9_7 | ||
| V05712 | # half/adopt/step brothers or sisters older than you | DE9_8 | ||
| V09381 | Highest grade of school/college completed: Top/Bot Code | DE20 | ||
| V05716 | Attended all-girls/all-boys school | DE20_2 | ||
| V05717 | # of years attended all-girls/all-boys school | DE20_2A | ||
| V05718 | Grade attended all-girls/all-boys school:1st mention | DE20_401 | ||
| V05724 | Grade attended all-girls/all-boys school:2nd mention | DE20_402 | ||
| V05725 | Grade attended all-girls/all-boys school:3rd mention | DE20_403 | ||
| V05726 | Grade attended all-girls/all-boys school:4th mention | DE20_404 | ||
| V05727 | Grade attended all-girls/all-boys school:5th mention | DE20_405 | ||
| V05728 | Grade attended all-girls/all-boys school:6th mention | DE20_406 | ||
| V05729 | Grade attended all-girls/all-boys school:7th mention | DE20_407 | ||
| V05730 | Grade attended all-girls/all-boys school:8th mention | DE20_408 | ||
| V05731 | Grade attended all-girls/all-boys school:9th mention | DE20_409 | ||
| V05719 | Grade attended all-girls/all-boys school:10th mention | DE20_410 | ||
| V05720 | Grade attended all-girls/all-boys school:11th mention | DE20_411 | ||
| V05721 | Grade attended all-girls/all-boys school:12th mention | DE20_412 | ||
| V05722 | Grade attended all-girls/all-boys school:13th mention | DE20_413 | ||
| V05723 | Grade attended all-girls/all-boys school:14th mention | DE20_414 | ||
| V05732 | # of different schools attended through high school | DE20_5 | ||
| V05733 | School system had middle school or junior high | DE20_7 | ||
| V05734 | Grades in middle school or junior high school:1st mention | DE20_81 | ||
| V05735 | Grades in middle school or junior high school:2nd mention | DE20_82 | ||
| V05736 | Grades in middle school or junior high school:3rd mention | DE20_83 | ||
| V05737 | Grades in middle school or junior high school:4th mention | DE20_84 | ||
| V05738 | Grades in middle school or junior high school:5th mention | DE20_85 | ||
| V05739 | Grades in middle school or junior high school:6th mention | DE20_86 | ||
| V05741 | In grade school, you were younger/older/average in age | DE20_8A | ||
| V05742 | Country received majority of education before 16 | DE20_8B | ||
| V05743 | Religion when growing up:1st mention | DE20_901 | ||
| V05754 | Religion when growing up:2nd mention | DE20_902 | ||
| V05765 | Religion when growing up:3rd mention | DE20_903 | ||
| V05713 | Importantance of religion in your life while growing up | DE20_10 | ||
| V05714 | Raised in large or small city/suburbs/rural/town or village | DE20_11 | ||
| V05715 | # times moved to new neighborhood/town when growing up | DE20_12 |
You can also choose to view all variables in this section in one long page.