Description & Citation--Study No. 6289 | |
Bibliographic Description | |
| ICPSR Study No.: | 6289 |
|---|---|
| Persistent URL: | http://dx.doi.org/10.3886/ICPSR06289 |
| Title: | ABC News "Nightline" Somalia Poll, October 1993 |
| Principal Investigator(s): | ABC News |
| Series: | ABC News/Washington Post Poll Series |
| Bibliographic Citation: | ABC News. ABC NEWS "NIGHTLINE" SOMALIA POLL, OCTOBER 1993 [Computer file]. ICPSR version. Radnor, PA: Chilton Research Services [producer], 1993. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 1997. doi:10.3886/ICPSR06289 |
Scope of Study | |
| Summary: | For this special topic poll, respondents were asked whether they approved of President Bill Clinton's handling of the situation in Somalia and, looking back, whether they approved of former President George Bush's decision to send United States troops to Somalia. The U.S. role in Somalia was addressed in detail, with questions on whether America's vital interests were at stake in Somalia, the conditions under which the United States should withdraw from Somalia and when, whether 450 more troops and tanks should be sent to Somalia, whether the United States should continue trying to capture warlord Mohammed Aideed, and whether the United States should respond with a major military attack against Aideed's forces if American soldiers held as prisoners couldn't be freed through negotiations. The results of the poll were announced on the ABC television program "Nightline" the day the poll was taken. Demographic background variables include political orientation and sex. |
| Subject Term(s): | attitudes, Bush, George H.W., Clinton, Bill, military intervention, military operations, national interests, prisoners of war, public approval, public opinion, Somalia |
| Geographic Coverage: | United States |
| Time Period: | October 1993 |
| Date(s) of Collection: | October 1993 |
| Universe: | Adults aged 18 and over living in households with telephones. |
| Data Type: | survey data |
| Data Collection Notes: | (1) A weight variable with two implied decimal places has been included and must be used in any analysis. (2) The codebook is provided as a Portable Document Format (PDF) file. The PDF file format was developed by Adobe Systems Incorporated and can be accessed using the Adobe Acrobat Reader. Information on how to obtain a copy of the Acrobat Reader is provided through the ICPSR Website on the Internet. The codebook is also available in hardcopy form upon request from ICPSR. |
Methodology | |
| Sample: | Households were selected by random-digit dialing. Within households, the respondent selected was the adult living in the household who last had a birthday and who was at home at the time of interview. |
| Data Source: | telephone interviews |
Access and Availability | |
| Note: | A list of the data formats available for this study can be found in the summary of holdings. Detailed file-level information (such as record length, case count, and variable count) is listed in the file manifest. |
| Original ICPSR Release: | 1997-05-16 |
| Dataset(s): |
|
Careers | Contact Us | Privacy Policy | Official Representative Site | Accessibility
© 2007 Regents of the University of Michigan. ICPSR is part of the Institute for Social Research at the University of Michigan.
