| Description--CD No. 3758 | Bibliographic Description | | ICPSR Study No.: | 3758 |
|---|
| | | Title: | Community Tracking Study and Related Studies: Monitoring Change in the American Health Care System [Data: 1993-2001, Reports 1995-2003] |
|---|
| | | Sponsor(s): | Inter-university Consortium for Political and Social Research. Health and Medical Care Archive |
|---|
| | | Funding Agency: | The Robert Wood Johnson Foundation |
|---|
| | | Bibliographic Citation: | Inter-university Consortium for Political Research, Health and Medical Care Archive. COMMUNITY TRACKING STUDY AND RELATED STUDIES: MONITORING CHANGE IN THE AMERICAN HEALTH CARE SYSTEM [DATA: 1993-2001, REPORTS 1995-2003] [CD-ROM]. ICPSR ed. Ann Arbor, MI: Inter-university Consortium for Political and Social Research, Health and Medical Archive [producer and distributor], 2004.; |
|---|
| | Scope of Study | | Summary: | This CD-ROM contains ten data collections covering change in
the American health care system, plus a bibliography and 64 reports
related to the collections. Complete descriptions of each of these studies can be found in the
"readme" files and abstracts on the CD-ROM and on the ICPSR Web site
under each study's individual description. Technical documentation is
provided on the CD-ROM together with SAS and SPSS data definition
statements for each data file.
|
|---|
| | | Subject Term(s): | communities, health care access, health care delivery, health care services, medical care, medical specializations, patient care, physician practice, physicians |
|---|
| | | Geographic Coverage: | United States |
|---|
| | Access and Availability | | Original ICPSR Release: | 2004-08-12 |
|---|
| | | Date Updated: | 2004-08-12 |
|---|
| | | Disclaimer: | Please note that the files on this CD may not be the most current version of the data sets. The most current versions of the files may be found on the ICPSR Web site. |
|---|
| | Studies on this CD-ROM | | | Study No. | Study Title and Notes |
|---|
| 2524 | Community Tracking Study Household Survey, 1996-1997, and Followback
Survey, 1997-1998: [United States] | | 3199 | Community Tracking Study Household Survey, 1998-1999, and Followback
Survey, 1998-2000: [United States] | | 3764 | Community Tracking Study Household Survey, 2000-2001: [United States] | | 2597 | Community Tracking Study Physician Survey, 1996-1997: [United States] | | 3267 | Community Tracking Study Physician Survey, 1998-1999: [United States] | | 3820 | Community Tracking Study Physician Survey, 2000-2001: [United States] | | 3025 | National Survey of Alcohol, Drug, and Mental Health Problems
[Healthcare for Communities], 1997-1998 | | 2935 | Robert Wood Johnson Foundation Employer Health Insurance Survey
[Community Tracking Study and State Initiatives in Health Care Reform
Program], 1997 | | 6908 | Robert Wood Johnson Foundation Employer Health Insurance Survey, 1993 | | 6894 | Robert Wood Johnson Foundation Family Health Insurance Survey, 1993 | | |
|
|---|

|