Summary of Holdings for ICPSR Study 8871
Title: National Survey of Jails: Jurisdiction-Level and Jail-Level Data, 1986
Principal Investigator(s): United States Department of Justice. Bureau of Justice Statistics.
| FILE CONTENT | FILE FORMAT | COUNT |
|---|---|---|
| Codebook | ASCII | 2 |
| Codebook subtotal | 2 | |
| Data | ASCII | 2 |
| Data | SAS transport - XPORT engine | 2 |
| Data | SPSS portable | 2 |
| Data | Stata system | 2 |
| Data subtotal | 8 | |
| Frequencies | ASCII | 2 |
| Frequencies subtotal | 2 | |
| Setup | SAS | 2 |
| Setup | SPSS | 2 |
| Setup | Stata | 2 |
| Setup | Stata dictionary | 2 |
| Setup subtotal | 8 | |
| Supplemental syntax | SAS | 2 |
| Supplemental syntax | Stata | 2 |
| Supplemental syntax subtotal | 4 | |
| TOTAL FILES | 24 | |

