Summary of Holdings for ICPSR Study 6945
Title: United Nations World Crime Surveys: Fourth Survey, 1986-1990
Principal Investigator(s): United Nations Office at Vienna. Crime Prevention and Criminal Justice Branch.
| FILE CONTENT | FILE FORMAT | COUNT |
|---|---|---|
| Codebook | 1 | |
| Codebook subtotal | 1 | |
| Data | ASCII | 16 |
| Data | SAS transport - XPORT engine | 14 |
| Data | SPSS portable | 14 |
| Data | Stata system | 14 |
| Data subtotal | 58 | |
| Setup | SAS | 16 |
| Setup | SPSS | 16 |
| Setup | Stata | 14 |
| Setup | Stata dictionary | 14 |
| Setup subtotal | 60 | |
| Supplemental syntax | SAS | 14 |
| Supplemental syntax | Stata | 14 |
| Supplemental syntax subtotal | 28 | |
| TOTAL FILES | 147 | |

