Summary of Holdings for ICPSR Study 4402
Title: Nang Rong Projects [Thailand]
Principal Investigator(s): Rindfuss, Ronald, Barbara Entwisle, and Steve Walsh
| FILE CONTENT | FILE FORMAT | COUNT |
|---|---|---|
| Codebook | 99 | |
| Codebook subtotal | 99 | |
| Data | ASCII | 64 |
| Data | SAS transport - PROC CPORT | 64 |
| Data | SPSS system | 64 |
| Data | Stata system | 64 |
| Data | Tab separated values | 64 |
| Data subtotal | 320 | |
| Setup | SAS | 64 |
| Setup | SPSS | 64 |
| Setup | Stata | 64 |
| Setup | Stata dictionary | 64 |
| Setup subtotal | 256 | |
| Supplemental syntax | SAS | 59 |
| Supplemental syntax | Stata | 30 |
| Supplemental syntax subtotal | 89 | |
| User agreement | 2 | |
| User agreement subtotal | 2 | |
| TOTAL FILES | 766 | |
