Summary of Holdings for ICPSR Study 3260
Title: Spatial Analysis of Crime in Appalachia [United States], 1977-1996
Principal Investigator(s): Cameron, James G.
| FILE CONTENT | FILE FORMAT | COUNT |
|---|---|---|
| Codebook | 1 | |
| Codebook subtotal | 1 | |
| Data | ASCII | 2 |
| Data | SAS transport - XPORT engine | 2 |
| Data | SPSS portable | 2 |
| Data | Stata system | 2 |
| Data subtotal | 8 | |
| Setup | SAS | 2 |
| Setup | SPSS | 2 |
| Setup | Stata | 2 |
| Setup | Stata dictionary | 2 |
| Setup subtotal | 8 | |
| Supplemental syntax | SAS | 2 |
| Supplemental syntax | Stata | 1 |
| Supplemental syntax subtotal | 3 | |
| TOTAL FILES | 20 | |

