Summary of Holdings for ICPSR Study 3080
Title: National Evaluation of Title I of the 1994 Crime Act: Survey Sampling Frame of Law Enforcement Agencies, 1993-1997
Principal Investigator(s): Roth, Jeffrey.
| FILE CONTENT | FILE FORMAT | COUNT |
|---|---|---|
| Codebook | 1 | |
| Codebook subtotal | 1 | |
| Data | ASCII | 1 |
| Data | SAS transport - XPORT engine | 1 |
| Data | SPSS portable | 1 |
| Data | Stata system | 1 |
| Data subtotal | 4 | |
| Setup | SAS | 1 |
| Setup | SPSS | 1 |
| Setup | Stata | 1 |
| Setup | Stata dictionary | 1 |
| Setup subtotal | 4 | |
| Supplemental syntax | SAS | 1 |
| Supplemental syntax subtotal | 1 | |
| TOTAL FILES | 10 | |

